You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Molodechno0:0 3:1 4:0 2:1 3:0 2:0 1:1 4:0 0:0 0:0 3:0 4:0 2:0 6:1 8:0 30235276166074
2Luninets2:0 2:0 2:3 3:1 1:2 2:1 3:0 1:0 1:1 1:0 0:0 1:0 2:0 2:0 5:0 30188451183362
3Neman Masty4:1 1:1 0:1 1:1 1:0 3:2 1:0 1:0 6:0 1:0 3:2 1:0 2:1 5:0 9:2 30174957302755
4Zvyazda-BDU Minsk 0:1 1:0 0:0 0:0 4:2 2:0 1:1 2:0 1:0 1:0 2:4 3:2 2:2 3:0 4:0 30157847351252
5Granit Mikashevichi 0:2 1:1 2:1 3:1 2:1 4:1 1:2 1:3 2:0 2:1 2:3 2:0 1:2 3:0 4:1 30154114640649
6Stroitel Bereza3:6 1:2 3:1 3:0 5:1 1:1 3:1 2:1 0:1 1:2 0:1 3:0 3:2 3:1 1:0 301461059421748
7Tarpeda Zhodzina 0:2 0:1 2:1 1:1 4:0 1:1 0:0 3:1 2:1 0:2 5:1 0:3 0:0 1:0 4:0 30136114436845
8FC Orsha0:2 2:0 0:0 2:1 0:1 2:4 1:2 1:0 0:3 1:1 4:2 3:1 5:0 3:0 5:1 30128104844444
9FC Osipovichi0:2 1:1 1:0 2:1 1:1 1:1 1:2 0:3 1:1 0:0 4:1 2:1 1:0 2:0 3:1 30135124039144
10Dnepr Rogachev0:0 1:1 5:3 0:0 2:1 0:3 2:1 1:1 1:2 0:0 2:4 2:2 3:1 2:1 5:0 30101194043-341
11ZLiN Gomel0:2 0:2 0:1 0:1 0:1 1:1 0:1 4:1 1:0 0:1 1:0 1:1 1:3 1:0 2:0 30108123025538
12Dinamo-Juni Minsk0:1 1:2 0:1 1:3 0:1 2:0 0:0 1:1 0:2 1:1 2:2 1:2 0:1 3:1 6:0 30115144447-338
13Traktor Minsk1:2 0:2 1:0 2:0 2:1 0:0 1:2 6:1 1:4 3:0 0:0 0:2 1:1 4:1 1:1 30107134341237
14Chimik Svetlogorsk1:2 1:1 0:1 2:2 1:2 1:1 2:1 1:1 2:1 4:0 1:3 2:3 0:0 1:0 4:0 3099124043-336
15Veino Mogilev Raion1:3 0:4 0:1 1:6 0:3 1:7 1:2 1:2 2:3 2:2 0:2 1:2 1:5 1:1 5:0 3022262583-588
16Polesye Kozenki0:8 0:5 0:7 0:1 0:1 2:4 0:5 2:4 2:3 0:3 0:5 0:1 0:3 1:3 1:3 30012914122-1081
Back to Belarus