You are here

NTeam12345678PWDLFA+/-Pt
1Ezra FC4:3 1:1 2:0 5:3 3:0 12:0 10:0 14122056134338
2Young Elephant FC0:1 1:0 2:1 6:2 1:0 5:0 3:0 14111241122934
3Master7 FC0:1 1:1 0:4 4:2 2:0 4:1 13:2 1492340182229
4Luang Prabang FC1:2 0:4 0:2 4:3 2:0 2:0 2:0 148062819924
5Lao Army FC2:4 1:6 1:2 2:0 2:0 3:1 2:1 145182838-1016
6Namtha United2:2 1:2 2:3 1:2 3:1 1:1 9:1 143382324-112
7Viengchanh FC1:5 1:4 0:5 1:6 1:1 2:2 3:1 1413101458-446
8Champasak0:4 0:3 2:3 0:4 1:3 0:2 7:2 1410131563-483
Back to Laos