You are here
Collapse all
Expand all
FinalFans Score- 2009-05-23KRC Genk Mechelen 48' 000 2:0 (1:0)
1/2Matchday 2Fans Score- 2009-04-22K. Lierse SK KRC Genk 12' 000 1:4 (0:0)
- 2009-04-21Mechelen Cercle Brugge KSV 13' 0005:30:02:1 (1:1)
Matchday 1Fans Score- 2009-03-04Cercle Brugge KSV Mechelen 5' 610 2:1 (0:0)
- 2009-03-03KRC Genk K. Lierse SK 15' 000 2:2 (1:1)
1/4Matchday 2Fans Score- 2009-02-17KV Kortrijk Mechelen 5' 500 0:0 (0:0)
- KSV Roeselare Cercle Brugge KSV 3' 500 2:1 (1:1)
- 2009-02-04KRC Genk KAA Gent 11' 000 1:01:0 (1:0)
- K. Lierse SK K.RC. Mechelen8' 000 3:0 (2:0)
Matchday 1Fans Score- 2009-01-28K.RC. MechelenK. Lierse SK 4' 500 1:0 (0:0)
- KAA Gent KRC Genk 8' 000 1:0 (1:0)
- Cercle Brugge KSV KSV Roeselare 4' 500 1:0 (1:0)
- 2009-01-27Mechelen KV Kortrijk 7' 000 1:0 (0:0)
1/8Fans ETScore- 2009-01-21Cercle Brugge KSV R. Charleroi SC 2' 500 1:01:1 (0:1)
- 2009-01-14K.RC. MechelenSV Zulte-Waregem 2' 50010:90:00:0 (0:0)
- KRC Genk KSC Lokeren OV 5' 000 1:0 (1:0)
- KV Kortrijk KVC Westerlo 3' 000 3:1 (1:0)
- KAA Gent R. Excelsior Mouscron 6' 000 2:1 (1:0)
- 2009-01-13FCV Dender EHK. Lierse SK 3' 000 2:3 (0:0)
- Mechelen RSC Anderlecht 10' 750 2:1 (1:1)
- 2009-01-11Club Brugge KV KSV Roeselare 15' 000 0:1 (0:0)
1/16FansPenETScore- 2008-11-12KV Kortrijk R. Standard de Liege 3' 7623:20:01:1 (1:1)
- R. Charleroi SC KSK Ronse2' 333 3:1 (1:0)
- Club Brugge KV KSK Beveren 3' 973 1:0 (1:0)
- Germinal Beerschot K.RC. Mechelen3' 731 1:4 (0:1)
- 2008-11-11RAEC Mons Bergen K. Lierse SK 2' 471 0:2 (0:0)
- KAA Gent Oud-Heverlee Leuven4' 000 3:0 (2:0)
- KRC Genk RFC Seraing 19224' 600 6:0 (3:0)
- R. Excelsior Mouscron RU Tubize-Braine1' 755 3:1 (3:0)
- Mechelen Exc. Veldwezelt 4' 210 4:2 (0:1)
- KV Oostende SV Zulte-Waregem 1' 643 0:1 (0:1)
- RSC Anderlecht Tournai FC21' 860 3:1 (1:1)
- KVSK Lommel 1932KVC Westerlo 4' 000 1:2 (1:1)
- KSC Lokeren OV K. Diegem Sport 1' 694 2:1 (1:1)
- FCV Dender EHDessel Sport 2' 415 3:1 (1:1)
- Cercle Brugge KSV Mol Wezel 2' 800 2:1 (2:1)
- KV Turnhout 148KSV Roeselare 1' 500 1:4 (0:2)
|
Back to Belgium |
|