You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Club Brugge KV 1:1 1:2 2:0 3:0 4:1 3:1 4:0 2:1 3:2 2:0 1:0 5:1 2:1 1:0 4:2 7:0 4:0 34245576314553
2R. Standard de Liege 1:2 3:1 2:1 5:2 5:2 2:0 12:0 1:0 3:3 3:0 1:0 2:1 4:1 4:0 1:1 4:1 0:0 34209580314949
3FC Molenbeek Brussels 0:0 0:1 1:1 2:1 1:0 2:0 3:1 2:1 3:0 3:1 2:0 2:1 4:2 1:0 2:0 4:0 4:0 341910557282948
4KSC Lokeren OV 0:1 0:1 0:0 0:1 3:1 1:0 1:2 4:1 2:0 2:1 2:1 1:0 4:0 3:0 6:1 2:0 10:1 341861060283242
5RSC Anderlecht 0:1 1:1 1:1 1:2 4:0 5:0 5:0 0:0 4:1 3:0 6:0 3:1 3:1 3:0 3:0 1:0 1:0 341771064343041
6K. Lierse SK 2:2 3:1 0:0 2:0 0:0 3:1 5:0 4:0 5:2 3:1 6:1 6:1 1:0 1:0 1:2 3:0 7:0 341841272432940
7K. Waterschei S.V. Thor Genk1:1 1:3 1:1 0:0 0:1 2:1 2:0 4:0 3:1 3:1 1:1 2:3 1:1 3:0 1:1 3:0 4:0 341491150391137
8Winterslag KFC1:1 1:0 1:0 0:3 2:1 0:2 0:3 1:1 1:1 1:1 1:0 0:0 1:2 2:1 2:2 2:0 1:1 341211113562-2735
9RFC Liege3:0 1:1 2:2 1:0 1:0 3:0 2:0 0:0 0:0 5:1 2:0 1:1 2:1 1:2 4:1 0:2 7:2 34129135147433
10KSK Beveren 2:1 0:0 3:0 1:0 3:0 1:0 0:0 1:2 1:3 1:2 0:0 0:0 0:0 1:0 2:1 1:1 1:0 341110133745-832
11Cercle Brugge KSV 2:3 3:2 0:4 2:4 2:1 2:1 3:0 1:1 2:1 3:1 2:1 2:1 1:1 1:2 1:0 6:0 3:1 34136155160-932
12KSV Waregem0:2 0:4 2:0 0:0 1:1 0:0 1:1 3:0 4:1 1:0 1:1 2:0 2:0 1:1 2:1 3:0 1:0 341011133342-931
13Antverpen FC 0:1 0:2 0:2 0:1 0:0 3:1 0:2 1:2 3:1 0:2 3:1 1:0 1:1 4:0 1:1 2:1 4:0 34108164249-728
14Beerschot VAC2:1 1:1 1:1 0:2 2:2 0:2 0:3 1:2 2:1 3:0 1:1 1:1 1:1 0:0 1:2 1:2 4:0 34811153752-1527
15K. Beringen FC0:1 1:4 1:1 2:1 3:2 0:3 1:2 0:2 1:0 1:1 0:0 2:2 2:0 1:2 1:0 6:0 1:1 3498173451-1726
16K. Berchem Sport1:5 1:1 3:3 2:3 2:3 2:0 1:1 2:2 2:2 0:2 1:3 0:0 1:3 2:0 1:0 2:0 1:0 34712154061-2126
17R. Charleroi SC 2:1 2:1 0:1 0:0 0:3 2:3 0:1 1:1 1:1 2:0 2:0 2:0 0:0 0:1 0:3 0:0 2:0 3486202366-4322
18K.S.C. Hasselt2:4 0:3 0:2 1:1 0:2 0:3 0:3 1:3 0:2 1:3 2:1 0:2 1:5 1:2 2:2 1:1 3:0 3426262194-7310
Back to Belgium