You are here

NTeam12345678910PWDLFA+/-Pt
1Chao Pak Kei4:0 2:1 3:2 4:0 3:1 5:1 3:0 7:0 14:0 18152175146147
2Ching Fung2:2 3:1 0:3 1:2 4:0 4:2 4:2 5:2 4:1 18121545271837
3Benfica de Macau1:1 1:0 3:0 4:0 4:0 7:0 2:0 2:0 3:1 18112540162435
4GD Monte Carlo4:1 1:2 2:0 1:3 3:2 1:1 1:1 4:0 5:1 18104441221934
5Ka I1:5 1:2 0:0 0:2 0:2 2:1 2:1 4:2 4:1 188373136-527
6Hang Sai1:2 1:3 3:0 1:3 4:1 3:5 0:1 3:2 2:1 1880103540-524
7Sporting de Macau0:3 0:2 3:2 3:3 1:1 1:4 4:0 1:1 3:1 186483743-622
8GD da Policia0:6 0:3 0:3 0:3 0:2 1:3 1:7 2:0 2:1 1851121845-2716
9Tim Iec0:6 3:2 1:5 0:0 2:2 5:2 0:2 1:3 2:1 1843112352-2915
10MFA Development Team0:4 1:4 0:1 1:3 3:6 1:3 3:2 0:4 1:2 1810171868-503
Back to Macau