You are here

NTeam12345678910PWDLFA+/-Pt
1Benfica de Macau6:0 2:0 2:0 1:1 4:1 9:0 3:0 9:1 7:0 1815218077347
2GD Monte Carlo2:1 0:1 2:0 7:2 5:2 4:1 5:1 5:0 9:2 18151272234946
3Chao Pak Kei0:4 0:2 2:1 3:1 4:1 2:0 2:0 5:1 7:0 18141355163943
4Kei Lun0:4 2:2 1:3 2:3 3:1 5:1 5:2 4:0 5:0 1883746321427
5Ching Fung1:1 2:3 1:9 3:3 3:3 0:0 0:1 3:1 2:1 185853442-823
6Ka I0:5 0:3 0:3 1:0 1:1 1:0 1:1 4:1 2:1 186483142-1122
7Sporting de Macau1:7 0:5 0:3 2:2 1:2 4:3 2:1 1:0 1:1 184591747-3017
8GD da Policia0:3 1:5 1:1 0:4 0:4 0:4 0:0 0:2 2:0 1825111142-3111
9MFA Development Team0:4 1:4 1:5 3:5 3:3 3:3 1:2 0:0 1:0 1823131960-419
10Lai Chi0:8 1:9 0:5 1:4 2:2 1:3 1:1 1:1 3:0 1814131569-547
Back to Macau