You are here
Collapse all
Expand all
2024AttPenETScore- 2024-12-13Al-Ahli Dubai (UAE)Al-Wasl 4:1 2:2 (1:0)
2023- 2023-12-29Al-Ahli Dubai (UAE)Al-Sharjah SCC10' 423 6:2 (3:2)
2023- 2023-02-25Al-Sharjah SCCAl-Ain 14' 890 1:0 (1:0)
2022- 2022-01-07Al-Jazira (UAE) Al-Ahli Dubai (UAE)8' 9415:3 1:1 (0:0)
2021- 2021-01-22Al-Ahli Dubai (UAE)Al-Sharjah SCCno att 1:0 (0:0)
2019- 2019-09-14Al-Sharjah SCCAl-Ahli Dubai (UAE)9' 2414:30:00:0 (0:0)
2018- 2018-08-25Al-Wahda (UAE)Al-Ain 11' 7574:3 3:3 (3:0)
2018- 2018-01-20Al-Wahda (UAE)Al-Jazira (UAE) 14' 257 2:0 (1:0)
2016- 2016-09-13Al-Ahli Dubai (UAE)Al-Jazira (UAE) 20' 000 2:1 (1:0)
2015- 2015-08-15Al-Ain Al-Nasr (UAE) 17' 089 4:2 (1:0)
2014- 2014-03-27Al-Ahli Dubai (UAE)Al-Ain 18' 442 1:0 (0:0)
2013- 2013-08-13Al-Ahli Dubai (UAE)Al-Ain 29' 8743:2 0:0 (0:0)
2012- 2012-09-17Al-Ain Al-Jazira (UAE) 8' 2745:4 0:0 (0:0)
2011- 2011-09-10Al-Wahda (UAE)Al-Jazira (UAE) 6' 4557:6 2:2 (1:1)
2010- 2010-08-20EmiratesAl-Wahda (UAE) 3:1 (2:0)
2009- 2009-09-23Al-Ain Al-Ahli Dubai (UAE) 5:30:02:2 (1:0)
2008- 2008-09-14Al-Ahli Dubai (UAE)Al-Shabab (UAE) 1:00:0 (0:0)
|
Back to United Arab Emirates |
|