You are here
Collapse all
Expand all
2007AttPenETScore- 2007-05-24Levski Sofia Litex Lovech 8' 500 1:00:0 (0:0)
2006- 2006-05-14CSKA Sofia Cherno more Varna 7' 216 3:1 (3:0)
2005- 2005-05-25Levski Sofia CSKA Sofia 10' 848 2:1 (0:0)
2004- 2004-05-12Litex Lovech CSKA Sofia 11' 4616:50:02:2 (1:0)
2003- 2003-05-21Levski Sofia Litex Lovech 10' 453 2:1 (0:0)
2002- 2002-05-15Levski Sofia CSKA Sofia 17' 500 3:1 (0:1)
2001- 2001-05-24Litex Lovech Velbazhd Kyustendil8' 000 1:00:0 (0:0)
2000- 2000-05-31Levski Sofia Naftex Burgas 18' 000 2:0 (0:0)
1999- 1999-05-26CSKA Sofia Litex Lovech 8' 000 1:0 (0:0)
1998- 1998-05-13Levski Sofia CSKA Sofia 50' 000 5:0 (2:0)
1997- 1997-05-28CSKA Sofia Levski Sofia 18' 500 3:1 (1:0)
1996- 1996-05-01Slavia Sofia Levski Sofia 22' 000 1:0 (1:0)
1995- 1995-05-27Lokomotiv Sofia Botev Plovdiv 12' 000 4:2 (2:1)
1994- 1994-05-04Levski Sofia OFC Pirin Blagoevgrad18' 000 1:0 (0:0)
1993- 1993-06-02CSKA Sofia Botev Plovdiv 18' 000 1:0 (1:0)
1992- 1992-05-27Levski Sofia OFC Pirin Blagoevgrad10' 000 5:0 (1:0)
1991- 1991-05-29Levski Sofia Botev Plovdiv 10' 000 2:1 (0:0)
1990- 1990-05-30Sliven 2000 CSKA Sofia 15' 000 2:0 (1:0)
1989- 1989-05-24CSKA Sofia Chernomorets Burgas 15' 000 3:0 (1:0)
1988- 1988-05-11CSKA Sofia Levski Sofia 50' 000 4:1 (2:1)
1987- 1987-05-13CSKA Sofia Levski Sofia 40' 000 2:1 (2:0)
1986- 1986-04-27Levski Sofia CSKA Sofia 28' 000 2:1 (2:0)
1985- 1985-06-19CSKA Sofia Levski Sofia 35' 000 2:1 (1:0)
1984- 1984-05-02Levski Sofia Botev Plovdiv 30' 000 1:0 (0:0)
1983- 1983-04-03CSKA Sofia Spartak Varna 15' 000 4:0 (3:0)
1982- 1982-06-12Lokomotiv Sofia Lokomotiv 1936 Plovdiv 8' 000 1:01:1 (1:0)
1981- 1981-05-05Botev Plovdiv OFC Pirin Blagoevgrad20' 000 1:0 (1:0)
1980- 1980-05-13Slavia Sofia Beroe Stara Zagora 30' 000 3:1 (2:0)
1979- 1979-05-23Levski Sofia Beroe Stara Zagora 40' 000 4:1 (1:1)
1978- 1978-05-24Marek Dupnitsa CSKA Sofia 40' 000 1:0 (1:0)
1977- 1977-06-12Levski Sofia Lokomotiv Sofia 45' 000 2:1 (1:0)
1976- 1976-06-02Levski Sofia CSKA Sofia 65' 000 2:12:2 (2:2)
1975- 1975-06-21Slavia Sofia Lokomotiv Sofia 15' 000 3:2 (1:1)
1974- 1974-08-10CSKA Sofia Levski Sofia 40' 000 1:01:1 (1:0)
1973- 1973-06-03CSKA Sofia Beroe Stara Zagora 18' 000 2:1 (2:1)
1972- 1972-08-25CSKA Sofia Slavia Sofia 25' 000 3:0 (2:0)
1971- 1971-08-25Levski Sofia Lokomotiv 1936 Plovdiv 30' 000 3:0 (3:0)
1970- 1970-08-25Levski Sofia CSKA Sofia 46' 000 2:1 (1:0)
1969- 1969-04-30CSKA Sofia Levski Sofia 40' 000 2:1 (0:1)
1968- 1968-06-06Spartak SofiaBeroe Stara Zagora 18' 000 1:02:2 (2:1)
1967- 1967-07-16Levski Sofia Spartak Sofia38' 000 3:0 (1:0)
1966- 1966-09-10Slavia Sofia CSKA Sofia 25' 000 1:0 (1:0)
1965- 1965-09-08CSKA Sofia Levski Sofia 30' 000 3:2 (2:0)
1964- 1964-09-09Slavia Sofia Botev Plovdiv 31' 000 3:2 (1:2)
1963- 1963-09-10Slavia Sofia Botev Plovdiv 40' 000 2:0 (1:0)
1962- 1962-08-12Botev Plovdiv Dunav Ruse FC20' 000 3:0 (1:0)
1961- 1961-06-28CSKA Sofia Spartak Varna 25' 000 3:0 (0:0)
1960- 1960-06-15Septemvri SofiaLokomotiv 1936 Plovdiv 25' 000 1:03:3 (3:1)
1959- 1959-05-02Levski Sofia Spartak Plovdiv40' 000 1:0 (0:0)
1958- 1958-11-07Spartak PlovdivMinyor Pernik 20' 000 1:0 (0:0)
1957- 1957-11-07Levski Sofia Spartak Pleven 28' 000 2:1 (2:1)
1956- 1956-11-18Levski Sofia Botev Plovdiv 40' 000 5:2 (3:2)
1955- 1955-12-11CSKA Sofia Spartak Plovdiv32' 000 3:02:2 (2:1)
1954- 1954-11-07CSKA Sofia Slavia Sofia 30' 000 2:1 (2:1)
1953- 1953-11-25Lokomotiv Sofia Levski Sofia 30' 000 2:1 (1:1)
1952- 1952-11-09Slavia Sofia Spartak Sofia22' 000 3:1 (1:0)
1951- 1951-11-07CSKA Sofia Akademik Sofia25' 000 1:00:0 (0:0)
1950- 1950-12-03Levski Sofia CSKA Sofia 30' 000 1:00:0 (0:0)
- 1950-11-27CSKA Sofia Levski Sofia 30' 000 1:1 (1:0)
- 1950-11-26Levski Sofia CSKA Sofia 30' 000 1:1 (0:0)
1949- 1949-05-17Levski Sofia CSKA Sofia 35' 000 1:01:1 (0:1)
- 1949-05-16CSKA Sofia Levski Sofia 35' 000 0:02:2 (1:0)
- 1949-05-08Levski Sofia CSKA Sofia 35' 000 0:01:1 (0:1)
1948- 1948-05-09Lokomotiv Sofia Lokomotiv 1936 Plovdiv 12' 000 1:0 (1:0)
1947- 1947-06-01Levski Sofia Botev Plovdiv 17' 000 1:0 (1:0)
1946- 1946-05-06Levski Sofia Chernolomets 04 Popovo15' 000 4:1 (3:0)
|
Back to Bulgaria |
|