You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Ludogorest 1945 Razgrad1:0 5:1 0:0 3:0 2:1 1:0 2:1 2:0 3:0 0:0 3:0 2:0 1:0 3:0 3:0 30244262144876
2Levski Sofia 2:1 2:1 1:2 1:1 2:0 1:0 0:2 3:3 2:0 2:3 3:0 2:0 2:1 4:0 1:0 29185654252959
3Arda Kardzhali0:4 1:1 4:0 1:0 2:2 2:1 1:1 1:1 1:0 2:1 1:0 5:0 4:2 2:0 2:1 30158749331653
4Cherno more Varna 1:1 2:1 1:1 1:1 1:1 0:0 1:1 1:1 0:0 2:0 3:0 4:0 1:2 2:1 1:0 301411541251653
5Botev Plovdiv 2:4 1:0 1:1 1:0 0:1 0:3 0:0 1:0 0:5 3:0 1:0 2:0 2:2 3:1 1:1 3014793231149
6Spartak Varna 1:3 0:0 1:0 0:2 1:0 3:0 0:3 1:3 1:1 4:2 1:0 3:2 1:0 1:0 4:0 30146103938148
7CSKA Sofia 2:2 2:2 2:0 1:1 0:1 3:1 1:0 0:1 2:2 0:1 2:2 1:0 2:0 2:0 3:1 30138940271347
8Beroe Stara Zagora 0:1 0:1 1:4 0:1 0:1 3:0 0:2 1:0 2:0 2:0 0:0 0:0 0:2 5:1 2:1 30126123529642
9Slavia Sofia 0:1 0:1 1:1 1:0 3:2 3:1 1:0 2:1 1:1 2:3 0:1 3:2 2:1 4:2 3:2 30126124342142
10CSKA 1948 Sofia1:3 2:4 1:2 0:4 0:1 2:2 1:3 1:1 2:0 2:0 4:1 1:4 2:1 1:0 29810113741-434
11Septemvri Sofia0:2 0:4 1:2 1:0 0:1 0:1 0:2 3:2 1:1 1:0 0:1 2:3 2:2 6:1 29103163247-1533
12Krumovgrad 19250:3 0:2 0:0 1:1 0:1 0:1 1:0 0:1 1:0 1:1 2:0 0:2 0:0 3:0 1:0 3079141631-1530
13Lokomotiv Sofia 1:2 1:6 0:2 2:1 1:1 2:1 0:3 2:1 3:2 0:0 1:2 0:0 0:1 0:1 0:0 3086162949-2030
14Lokomotiv 1936 Plovdiv 1:0 0:2 1:0 1:2 0:1 1:2 2:2 1:2 0:1 0:2 0:1 0:2 1:1 1:0 3:3 3077162740-1328
15Botev Vratsa0:2 0:2 3:1 2:3 1:3 1:1 1:1 1:2 3:2 0:3 2:0 0:0 0:3 0:0 1:0 3056192457-3321
16Hebar Pazardzhik0:2 1:4 0:2 0:1 0:1 0:2 0:1 3:1 1:1 1:1 1:2 0:0 2:1 0:0 1:1 2928192051-3114
Back to Bulgaria