You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Lokomotiv (Tashkent)2:1 0:1 3:2 2:0 2:0 1:1 5:0 3:0 3:1 2:0 2:0 3:0 1:0 4:0 7:0 30224467204770
2Nasaf Qarshi2:0 4:0 0:1 4:0 2:1 1:0 1:0 3:0 2:0 2:0 3:0 4:0 3:0 2:0 1:0 30202858184062
3Pakhtakor (Tashkent)1:2 2:1 1:0 1:0 2:1 3:1 2:0 2:0 1:0 3:1 0:1 3:2 3:0 6:0 3:0 30185747281959
4Quruvchi (Toshkent) 1:0 3:2 1:1 2:2 3:0 4:0 1:0 2:1 1:1 0:1 1:1 1:0 3:1 2:0 2:0 301410647291852
5Navbahor Namangan2:2 1:0 2:0 1:1 1:0 1:0 1:1 1:1 2:1 3:2 1:0 4:1 1:0 1:1 2:1 30121084037346
6Buxoro FC1:2 1:0 0:2 4:2 3:3 2:2 1:0 2:2 2:2 1:0 0:0 1:0 2:0 3:0 0:1 30137104240246
7Mashal Mubarek0:1 1:2 3:0 1:0 2:1 1:1 0:0 1:1 1:0 4:0 1:0 0:0 4:0 2:2 3:0 30128104031944
8OKMK Olmaliq1:3 1:0 2:0 0:0 2:1 1:1 2:1 0:0 1:0 0:0 2:0 2:1 3:1 1:2 3:0 30128103332144
9Kokand 19121:1 1:2 1:1 2:5 2:0 2:1 2:4 1:2 3:0 1:0 2:1 3:2 4:1 3:1 1:0 30118114247-541
10Metallurg Bekabad1:2 1:0 1:3 1:1 0:0 1:2 0:1 3:2 3:0 3:1 0:2 3:1 4:2 1:0 3:0 30124144339440
11Qizilqum (Зарафшан)0:2 1:1 1:1 3:3 2:1 0:1 2:0 2:2 3:1 2:1 1:0 1:1 2:0 2:2 3:0 30910113440-637
12Dynano Samarkand1:5 1:1 0:0 0:2 0:1 3:1 0:0 1:0 0:0 0:3 0:1 2:2 3:0 1:0 3:0 3088142435-1132
13Sogdiyona Jizzax0:4 0:3 0:1 0:0 2:1 1:2 3:0 3:2 2:1 3:2 1:1 0:0 1:0 0:1 1:0 3087153351-1831
14Shurtan Guzar2:0 1:2 3:0 1:0 3:3 2:3 0:2 0:1 2:3 0:1 1:1 1:0 3:1 1:0 2:0 3083193152-2127
15Neftchi Fargona0:0 0:3 0:0 1:2 1:1 1:2 2:1 1:1 1:2 0:2 2:0 2:3 1:1 1:1 1:0 3069152648-2227
16Obod Tashkent1:3 0:6 1:4 1:1 0:2 2:3 0:3 0:1 1:1 1:4 1:1 3:1 2:4 0:3 0:3 3023251575-609
Back to Uzbekistan