You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Pakhtakor (Tashkent)1:0 0:1 0:0 6:0 1:1 2:0 2:3 1:0 2:1 2:2 2:0 5:2 3:2 26159247182954
2Navbahor Namangan1:1 0:0 3:1 1:0 1:1 1:2 2:1 0:0 0:0 2:0 2:0 2:0 2:0 26158333151853
3Nasaf Qarshi0:0 0:1 0:0 5:0 2:2 1:1 1:1 0:1 1:1 2:0 0:0 2:1 1:0 261310337162149
4OKMK Olmaliq0:2 1:2 2:2 0:1 6:0 3:2 0:0 3:1 0:1 2:1 4:0 3:0 4:0 26135844232144
5Qizilqum (Зарафшан)0:2 1:2 1:2 1:4 2:1 2:1 3:1 3:0 0:1 2:0 2:0 1:1 4:1 26123113436-239
6Olimpik Tashkent1:1 1:1 2:0 1:0 0:1 1:0 1:1 1:1 2:1 0:0 0:3 1:1 1:1 2671453128335
7Sogdiyona Jizzax2:2 0:0 1:2 0:2 0:3 1:1 2:0 0:0 2:0 0:1 2:2 3:0 1:0 2697103131034
8Quruvchi (Toshkent) 0:2 2:1 1:4 0:1 1:2 1:5 0:0 1:2 1:1 2:1 2:1 1:1 2:1 2697102937-834
9Neftchi Fargona0:2 1:2 1:1 1:3 2:1 0:0 1:2 1:3 3:0 3:0 0:1 1:0 4:1 2688103132-132
10Metallurg Bekabad0:2 0:1 0:2 1:0 1:1 0:0 2:1 1:2 1:0 0:0 1:1 0:0 2:1 2688101927-832
11Surxon Termiz1:1 1:2 0:2 1:2 2:0 0:5 2:4 1:0 1:1 1:2 2:1 1:0 1:4 2675142544-1926
12Lokomotiv (Tashkent)0:2 0:2 0:1 2:1 1:0 1:2 0:1 0:0 1:3 3:1 2:0 1:2 1:1 2666142236-1424
13Kokand 19121:1 1:1 0:1 0:0 1:3 1:0 2:1 0:1 3:3 1:0 2:3 0:0 1:1 26410122138-1722
14Dynano Samarkand0:2 0:1 0:4 1:2 0:0 1:1 1:2 1:2 1:1 0:1 1:3 3:1 2:0 2636172447-2315
Back to Uzbekistan