You are here
Collapse all
Expand all
2024AttPenETScore- 2024-08-14Real Madrid Atalanta 56' 042 2:0 (0:0)
2023- 2023-08-16Manchester City Sevilla 29' 2075:4 1:1 (0:1)
2022- 2022-08-10Real Madrid Eintracht Frankfurt/Main 31' 042 2:0 (1:0)
2021- 2021-08-11Chelsea Villarreal 10' 4356:50:01:1 (1:0)
2020- 2020-09-24Bayern Munchen Sevilla 1:01:1 (1:1)
2019- 2019-08-14Liverpool Chelsea 38' 4345:41:11:1 (0:1)
2018- 2018-08-15Atletico de Madrid Real Madrid 12' 424 2:02:2 (1:1)
2017- 2017-08-08Real Madrid Manchester United 30' 421 2:1 (1:0)
2016- 2016-08-09Real Madrid Sevilla 17' 939 1:02:2 (1:1)
2015- 2015-08-11Barcelona Sevilla 51' 940 1:04:4 (3:1)
2014- 2014-08-12Real Madrid Sevilla 30' 854 2:0 (1:0)
2013- 2013-08-30Bayern Munchen Chelsea 17' 6865:41:11:1 (0:1)
2012- 2012-08-31Atletico de Madrid Chelsea 14' 312 4:1 (3:0)
2011- 2011-08-26Barcelona Porto 18' 048 2:0 (1:0)
2010- 2010-08-27Atletico de Madrid Internazionale 17' 265 2:0 (0:0)
2009- 2009-08-28Barcelona "Shakhtyor" Donetsk17' 738 1:00:0 (0:0)
2008- 2008-08-29Zenit Sankt-Peterburg Manchester United 18' 500 2:1 (1:0)
2007- 2007-08-31Milan Sevilla 18' 000 3:1 (0:1)
2006- 2006-08-25Barcelona Sevilla 18' 000 0:3 (0:2)
2005- 2005-08-26Liverpool CSKA Moskva 19' 000 2:01:1 (0:1)
2004- 2004-08-27Valencia Porto 15' 000 2:1 (0:0)
2003- 2003-08-29Milan Porto 15' 000 1:0 (0:0)
2002- 2002-08-30Real Madrid Feyenoord Rotterdam 17' 000 3:1 (0:0)
2001- 2001-08-24Liverpool Bayern Munchen 15' 000 3:2 (0:0)
2000- 2000-08-25Galatasaray Istanbul Real Madrid 15' 000 1:01:1 (0:0)
1999- 1999-08-27Lazio Manchester United 12' 000 1:0 (0:0)
1998- 1998-08-28Chelsea Real Madrid 10' 000 1:0 (0:0)
1998- 1998-03-11Borussia Dortmund Barcelona 32' 500 1:1 (0:1)
- 1998-01-08Barcelona Borussia Dortmund 50' 000 2:0 (1:0)
1997- 1997-02-05Juventus Paris-Saint-Germain 35' 100 3:1 (0:0)
- 1997-01-15Paris-Saint-Germain Juventus 29' 519 1:6 (0:4)
1996- 1996-02-28Ajax Amsterdam Real Zaragoza 23' 000 4:0 (1:0)
- 1996-02-06Real Zaragoza Ajax Amsterdam 17' 500 1:1 (1:0)
1995- 1995-02-08Milan Arsenal L 23' 953 2:0 (1:0)
- 1995-02-01Arsenal L Milan 38' 044 0:0 (0:0)
1994- 1994-02-02Milan Parma 24' 074 0:10:1 (0:1)
- 1994-01-12Parma Milan 8' 083 0:1 (0:1)
1993- 1993-03-10Barcelona Werder Bremen 75' 000 2:1 (1:1)
- 1993-02-10Werder Bremen Barcelona 22' 098 1:1 (0:1)
- 1991-11-19Manchester United Crvena Zvezda Beograd 22' 110 1:0 (0:0)
1990- 1990-11-29Milan Sampdoria 25' 000 2:0 (1:0)
- 1990-10-10Sampdoria Milan 25' 000 1:1 (1:1)
1989- 1989-12-07Milan Barcelona 50' 000 1:0 (0:0)
- 1989-11-23Barcelona Milan 50' 000 1:1 (0:1)
1989- 1989-02-08PSV Eindhoven Mechelen 17' 100 1:0 (0:0)
- 1989-02-01Mechelen PSV Eindhoven 7' 000 3:0 (2:0)
1988- 1988-01-13Porto Ajax Amsterdam 50' 000 1:0 (0:0)
- 1987-11-24Ajax Amsterdam Porto 27' 000 0:1 (0:1)
- 1987-02-24Steaua Bucuresti "Dynamo" Kiev8' 450 1:0 (0:0)
1985- 1985-01-16Juventus Liverpool 55' 384 2:0 (1:0)
1983- 1983-12-20Aberdeen Hamburger SV 22' 500 2:0 (0:0)
- 1983-11-22Hamburger SV Aberdeen 15' 000 0:0 (0:0)
1983- 1983-01-26Aston Villa Barcelona 31' 570 2:01:0 (0:0)
- 1983-01-19Barcelona Aston Villa 40' 000 1:0 (0:0)
1980- 1980-12-17Valencia Nottingham Forest 1:0 (0:0)
- 1980-11-25Nottingham Forest Valencia 2:1 (0:0)
1980- 1980-02-05Barcelona Nottingham Forest 1:1 (1:1)
- 1980-01-30Nottingham Forest Barcelona 1:0 (1:0)
1978- 1978-12-19Liverpool RSC Anderlecht 23' 598 2:1 (1:0)
- 1978-12-04RSC Anderlecht Liverpool 35' 000 3:1 (2:1)
1977- 1977-12-06Liverpool Hamburger SV 34' 931 6:0 (2:0)
- 1977-11-22Hamburger SV Liverpool 16' 000 1:1 (1:0)
1976- 1976-08-30RSC Anderlecht Bayern Munchen 25' 000 4:1 (2:0)
- 1976-08-17Bayern Munchen RSC Anderlecht 40' 000 2:1 (0:1)
1975- 1975-10-06"Dynamo" KievBayern Munchen 110' 000 2:0 (1:0)
- 1975-09-09Bayern Munchen "Dynamo" Kiev30' 000 0:1 (0:0)
1974- 1974-01-16Ajax Amsterdam Milan 25' 000 6:0 (2:0)
- 1974-01-09Milan Ajax Amsterdam 15' 000 1:0 (0:0)
1973- 1973-01-24Ajax Amsterdam Rangers 40' 000 3:2 (2:2)
- 1973-01-16Rangers Ajax Amsterdam 58' 000 1:3 (1:2)
|
Back to UEFA Super Cup |
|