You are here

Collapse all Expand all
Group AFansScore
  • NTeam123456PWDLFA+/-Pt
    1Mexico 0:0 6:0 3:3 5:0 4:0 104602371618
    2USA 2:2 1:1 1:0 4:2 3:0 10451179817
    3Jamaica 0:0 0:0 1:0 1:0 1:0 10352712-514
    4Costa Rica 0:0 3:2 3:1 0:0 3:1 103341312112
    5Salvador 0:1 1:1 2:2 2:1 4:1 102441116-510
    6Canada 2:2 0:3 0:0 1:0 0:0 10136520-156
  • 1997-11-16USA Salvador 53' 1934:2 (2:0)
  •  Jamaica Mexico  0:0 (0:0)
  •  Costa Rica Canada  3:1 (2:0)
  • 1997-11-09Salvador Jamaica 34' 2002:2 (0:0)
  •  Canada USA 8' 4200:3 (0:1)
  •  Mexico Costa Rica  3:3 (2:0)
  • 1997-11-02Mexico USA 110' 0000:0 (0:0)
  • 1997-10-12Canada Mexico 12' 0002:2 (0:1)
  • 1997-10-05Mexico Salvador 90' 0005:0 (3:0)
  • 1997-10-03USA Jamaica 51' 5281:1 (0:0)
  • 1997-09-14Jamaica Costa Rica 30' 0001:0 (0:0)
  •  Salvador Canada 27' 7674:1 (1:1)
  • 1997-09-07Jamaica Canada 30' 0001:0 (0:0)
  •  USA Costa Rica 27' 3691:0 (0:0)
  • 1997-08-10Costa Rica Salvador 18' 3160:0 (0:0)
  • 1997-06-29Salvador USA 29' 0001:1 (0:0)
  • 1997-06-08Salvador Mexico 35' 0000:1 (0:0)
  • 1997-06-01Canada Costa Rica 10' 0001:0 (0:0)
  • 1997-05-18Jamaica Salvador 12' 0001:0 (1:0)
  • 1997-05-11Costa Rica Jamaica 20' 5003:1 (1:0)
  • 1997-05-04Salvador Costa Rica 35' 6112:1 (1:0)
  • 1997-04-27Canada Jamaica 7' 6340:0 (0:0)
  • 1997-04-20USA Mexico 57' 8772:2 (1:1)
  • 1997-04-13Mexico Jamaica 115' 0006:0 (3:0)
  • 1997-04-06Canada Salvador 8' 3120:0 (0:0)
  • 1997-03-23Costa Rica USA 23' 0003:2 (2:1)
  • 1997-03-16USA Canada 29' 0003:0 (2:0)
  •  Costa Rica Mexico  0:0 (0:0)
  • 1997-03-02Jamaica USA 30' 0000:0 (0:0)
  •  Mexico Canada 90' 0004:0 (0:0)
Back to FIFA World Cup