You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Nagoya Grampus Eight 3:1 1:0 1:4 2:3 3:3 2:1 1:1 1:1 3:1 2:0 2:1 2:1 2:1 2:0 0:1 1:0 2:1 34233854371772
2Gamba Osaka 1:2 3:2 1:1 4:4 1:1 2:0 0:2 0:0 3:2 2:0 5:1 1:0 2:2 2:4 2:0 1:1 2:1 34188865442162
3Cerezo Osaka 0:1 1:1 2:1 0:0 1:0 1:1 2:0 2:1 2:3 6:2 2:0 3:0 0:0 2:1 4:1 3:1 2:1 341710758322661
4Kashima Antlers 1:0 2:1 0:1 2:1 1:1 0:0 2:0 2:2 2:0 1:2 3:0 3:1 1:0 3:0 1:1 2:1 1:0 341612651312060
5Kawasaki Frontale 4:0 1:2 1:2 1:2 0:0 2:0 1:3 2:1 1:1 1:1 0:0 2:0 3:2 3:0 2:1 1:0 4:2 341591061471454
6Shimizu S-Pulse 1:5 0:3 3:2 2:1 2:0 2:1 1:2 0:2 2:1 0:0 2:1 3:0 5:1 1:0 1:2 1:1 5:0 341591060491154
7Sanfrecce Hiroshima 1:0 0:2 0:5 1:1 0:3 1:1 3:0 4:0 2:1 1:1 1:2 2:1 1:0 1:1 2:1 3:0 3:0 34149114538751
8Yokohama F.Marinos 0:2 1:0 0:0 1:3 4:0 1:2 2:1 3:0 1:4 1:0 0:2 0:1 0:1 1:0 1:2 2:2 3:0 34156134339451
9Albirex Niigata 4:1 1:2 1:1 2:1 2:1 4:1 2:2 2:1 0:2 1:1 0:0 3:1 1:1 1:1 2:1 1:1 3:1 34121394845349
10Urawa Red Diamonds 2:1 0:2 2:0 1:1 3:0 1:1 0:1 2:3 2:0 0:1 0:1 0:1 1:1 0:4 1:0 2:0 2:1 34146144841748
11Jubilo Iwata 1:2 4:3 0:3 2:3 3:1 2:1 2:1 0:0 1:1 2:1 1:1 0:0 0:1 3:2 2:1 2:3 3:2 341111123849-1144
12Omiya Ardija 0:1 1:3 3:0 0:1 2:2 3:0 0:0 1:1 2:2 1:2 0:0 2:1 0:3 2:2 0:2 2:1 3:0 34119143945-642
13Montedio Yamagata 0:1 2:1 3:3 1:1 0:0 0:3 1:0 0:1 1:0 1:1 1:0 1:0 3:1 0:0 0:3 1:0 1:1 34119142942-1342
14Vegalta Sendai 1:2 1:3 1:1 2:1 1:1 1:3 1:1 0:1 2:3 1:1 3:0 3:1 2:0 0:1 3:2 1:0 2:1 34109154046-639
15Vissel Kobe 1:2 1:3 0:0 0:0 0:4 1:0 1:2 1:1 1:2 1:0 3:0 3:1 0:2 2:0 0:0 2:0 0:0 34911143745-838
16Tokyo FC0:1 1:1 0:0 1:1 1:2 2:2 0:2 1:0 1:1 0:1 1:1 0:1 1:1 0:0 2:2 1:1 3:0 34812143641-536
17Kyoto Purple Sanga 0:2 1:2 0:1 1:1 3:4 2:4 0:3 1:2 0:2 0:4 0:1 0:2 1:2 2:1 3:0 2:0 0:1 3447233060-3019
18Shonan Bellmare 0:1 1:3 0:4 1:1 1:6 3:6 1:3 1:4 2:0 1:4 0:0 1:3 1:1 1:0 2:2 1:3 2:2 3437243182-5116
Back to Japan