You are here
Collapse all
Expand all
Matchday 15FansETScore- 2001-07-21Shimizu S-Pulse Tokyo FC15' 0930:11:1 (0:1)
- Consadole Sapporo Yokohama F.Marinos 39' 3190:01:1 (1:0)
- Vissel Kobe Jubilo Iwata 24' 2870:02:2 (2:0)
- Kashiwa Reysol Avispa Fukuoka 9' 021 1:0 (0:0)
- Sanfrecce Hiroshima Urawa Red Diamonds 18' 630 1:3 (0:1)
- Tokyo Verdy 1969 Nagoya Grampus Eight 43' 335 0:3 (0:2)
- JEF United Chiba Cerezo Osaka 7' 585 4:2 (1:1)
- Gamba Osaka Kashima Antlers 21' 598 3:1 (2:0)
Matchday 14FansETScore- 2001-07-14Jubilo Iwata Tokyo Verdy 1969 16' 0321:01:1 (0:0)
- Nagoya Grampus Eight Sanfrecce Hiroshima 22' 7981:02:2 (1:1)
- Kashima Antlers Vissel Kobe 19' 255 2:0 (0:0)
- Tokyo FCGamba Osaka 20' 553 0:2 (0:1)
- Cerezo Osaka Kashiwa Reysol 13' 359 3:2 (0:1)
- Yokohama F.Marinos Shimizu S-Pulse 18' 129 1:3 (0:1)
- Avispa Fukuoka Consadole Sapporo 12' 106 0:2 (0:1)
- Urawa Red Diamonds JEF United Chiba 19' 978 3:1 (1:1)
Matchday 13FansETScore- 2001-07-07Yokohama F.Marinos Jubilo Iwata 41' 5930:11:1 (0:1)
- Consadole Sapporo JEF United Chiba 16' 7280:12:2 (1:1)
- Avispa Fukuoka Nagoya Grampus Eight 21' 281 0:4 (0:1)
- Tokyo FCKashima Antlers 48' 521 2:0 (1:0)
- Shimizu S-Pulse Sanfrecce Hiroshima 10' 372 5:1 (1:0)
- Vissel Kobe Cerezo Osaka 12' 022 3:1 (1:0)
- Kashiwa Reysol Urawa Red Diamonds 32' 215 3:2 (1:1)
- Gamba Osaka Tokyo Verdy 1969 9' 149 5:0 (4:0)
|
Back to Japan |
|