You are here
Collapse all
Expand all
Matchday 15FansETScore- 1999-11-27Urawa Red Diamonds Sanfrecce Hiroshima 20' 0421:00:0 (0:0)
- Cerezo Osaka Kyoto Purple Sanga 9' 6820:12:2 (1:0)
- Gamba Osaka JEF United Chiba 9' 051 0:1 (0:0)
- Shimizu S-Pulse Kashiwa Reysol 20' 059 1:2 (0:1)
- Jubilo Iwata Shonan Bellmare 8' 815 3:2 (1:0)
- Nagoya Grampus Eight Vissel Kobe 15' 031 1:0 (1:0)
- Yokohama F.Marinos Avispa Fukuoka 18' 143 2:0 (1:0)
- Kashima Antlers Tokyo Verdy 1969 13' 863 2:1 (1:1)
Matchday 14FansETScore- 1999-11-23Tokyo Verdy 1969 Urawa Red Diamonds 20' 1260:02:2 (1:1)
- Vissel Kobe Gamba Osaka 11' 113 2:1 (0:0)
- Kashiwa Reysol Cerezo Osaka 8' 858 0:3 (0:0)
- Sanfrecce Hiroshima Nagoya Grampus Eight 10' 172 0:1 (0:1)
- Shonan Bellmare Kashima Antlers 8' 026 0:6 (0:2)
- Kyoto Purple Sanga Jubilo Iwata 20' 020 2:6 (0:2)
- Avispa Fukuoka JEF United Chiba 15' 228 0:5 (0:3)
- Yokohama F.Marinos Shimizu S-Pulse 44' 028 1:2 (1:2)
Matchday 13FansETScore- 1999-11-20Gamba Osaka Sanfrecce Hiroshima 4' 5350:01:1 (0:1)
- JEF United Chiba Vissel Kobe 5' 060 0:1 (0:0)
- Cerezo Osaka Yokohama F.Marinos 13' 030 1:2 (0:1)
- Shimizu S-Pulse Avispa Fukuoka 12' 815 1:0 (1:0)
- Urawa Red Diamonds Shonan Bellmare 19' 034 2:0 (2:0)
- Nagoya Grampus Eight Tokyo Verdy 1969 13' 833 4:1 (2:1)
- Kashima Antlers Kyoto Purple Sanga 13' 497 5:0 (3:0)
- 1999-10-27Jubilo Iwata Kashiwa Reysol 6' 016 0:1 (0:1)
|
Back to Japan |
|