You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Greuther Furth 2:3 1:1 2:1 5:1 2:0 5:0 1:3 1:0 2:1 6:2 3:0 4:0 3:0 2:0 3:0 1:0 3:0 342010473274670
2Eintracht Frankfurt/Main 0:0 1:1 1:1 0:0 0:2 3:1 2:1 3:0 3:0 3:0 1:1 6:1 1:0 4:0 2:0 4:3 4:1 34208676334368
3Fortuna Dusseldorf 2:1 1:1 0:0 2:3 3:1 2:1 1:1 2:1 2:2 2:0 4:1 1:0 4:2 3:1 4:2 0:0 2:0 341614464352962
4Sankt Pauli 1910 2:2 2:0 1:3 5:0 4:2 2:1 0:0 3:1 2:1 2:1 2:0 2:1 0:0 2:3 1:0 3:1 3:0 34188859342562
5Paderborn 07 0:1 4:2 1:1 1:1 2:2 3:2 1:0 2:2 1:2 0:0 4:1 1:0 3:1 1:0 2:1 0:0 2:0 34171075142961
61860 Munchen 1:4 2:1 2:1 1:1 1:1 3:1 3:0 2:4 2:1 1:3 4:1 4:0 2:0 4:0 2:1 1:2 0:1 341761162461657
71.FC Union Berlin 0:4 0:4 0:0 0:2 3:0 0:1 1:0 4:0 1:1 2:1 4:1 4:0 1:0 1:0 2:0 2:0 5:4 34146145558-348
8Eintracht Braunschweig 0:0 0:3 1:1 1:0 0:0 3:1 1:2 0:2 0:0 4:0 3:1 0:0 3:1 1:1 0:0 1:1 3:2 34101593735245
9Dynamo Dresden 3:1 1:4 2:1 1:0 1:2 0:1 4:0 2:2 2:0 2:1 0:0 2:2 2:1 1:2 5:1 1:1 1:1 34129135052-245
10MSV Duisburg 0:2 2:0 0:2 0:1 0:1 0:3 1:1 3:0 3:0 2:1 3:1 1:2 1:2 2:1 3:1 2:0 0:0 34109154247-539
11Bochum 1:4 0:2 1:1 1:2 0:4 2:2 4:2 2:0 0:2 2:1 0:1 1:0 0:1 6:0 0:0 1:0 2:1 34107174155-1437
12Ingolstadt 04 0:0 1:1 1:1 1:0 4:0 0:1 3:3 0:1 4:2 1:1 3:5 1:1 1:0 0:0 2:1 3:3 3:1 34813134358-1537
13FSV Frankfurt 1:1 0:4 2:5 3:3 2:2 3:1 1:1 1:1 1:1 0:0 0:2 1:1 0:1 1:1 2:1 2:1 0:0 34714134359-1635
14Energie Cottbus 0:2 3:3 1:1 1:4 0:2 0:5 2:1 1:1 2:1 1:1 1:1 0:0 1:1 2:0 2:0 1:1 0:1 34811153049-1935
15Erzgebirge Aue 1:1 1:2 2:4 2:1 0:2 0:0 1:1 1:1 1:1 1:2 2:1 1:1 4:3 0:0 0:2 1:0 1:0 34811153155-2435
16Karlsruher SC 2:2 1:0 0:5 0:2 2:0 1:3 2:0 1:3 2:0 3:2 0:0 3:2 0:4 2:0 2:1 0:2 2:2 3496193460-2633
17Alemannia Aachen 0:0 0:3 0:0 2:1 0:3 2:2 1:3 0:2 0:1 2:2 2:0 3:1 1:3 0:2 1:1 1:0 0:0 34613153047-1731
18Hansa Rostock 2:2 1:5 2:1 1:3 1:2 2:0 2:5 0:0 2:2 4:2 0:0 1:2 0:5 1:1 0:1 1:1 0:0 34512173463-2927
Back to Germany