You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1PSV Eindhoven 1:0 0:0 3:0 3:0 5:0 4:0 3:1 2:1 6:1 3:1 5:0 6:1 7:3 3:0 2:0 4:0 7:0 34275299217859
2Ajax Amsterdam 3:0 1:3 2:0 4:0 3:0 4:0 3:0 6:2 3:1 5:2 6:0 0:0 2:3 2:0 3:2 4:0 3:0 34253692306253
3Feyenoord Rotterdam 1:1 2:3 3:2 1:1 1:1 5:0 3:2 1:1 3:2 3:2 2:1 1:1 4:0 8:0 1:1 3:2 5:1 341512773433042
4Roda JC Kerkrade 0:4 1:1 0:4 1:1 2:1 1:1 1:2 2:0 2:1 2:5 1:0 3:2 0:0 1:0 4:0 1:1 3:0 34159105145639
5VVV-Venlo 0:0 3:0 3:0 0:4 3:2 1:1 1:1 1:1 0:0 1:1 3:1 4:2 1:2 2:2 1:0 4:2 6:2 34101774645137
6Utrecht 1:4 2:1 4:2 0:1 1:2 1:2 3:0 4:1 1:1 3:2 2:1 1:0 2:2 0:0 2:0 7:1 5:3 34156136256636
7Twente Enschede 0:3 2:1 2:2 2:3 0:0 0:1 3:2 1:0 0:1 2:2 2:3 0:0 0:0 1:0 1:1 3:0 2:2 341212103944-536
8Sparta Rotterdam 1:1 2:6 1:2 1:1 4:0 3:0 0:1 1:1 3:1 2:1 0:1 2:1 2:0 1:1 1:1 3:3 2:2 341112115248434
9Fortuna Sittard 0:1 1:3 1:1 0:2 0:0 1:0 1:0 3:2 5:1 2:5 0:0 2:2 4:0 2:1 2:0 1:1 3:0 341012124749-232
10Den Bosch 1:2 1:4 2:1 0:0 1:1 0:1 0:0 0:0 3:1 5:2 1:1 1:1 3:1 2:2 0:1 1:3 1:1 341012124352-932
11Zwolle 2:0 0:1 0:0 0:1 1:1 2:4 0:1 1:1 3:1 0:1 4:0 2:1 1:1 3:1 1:1 1:1 2:3 341011136157431
12Haarlem 0:3 0:3 1:0 3:1 2:0 2:1 0:3 1:0 1:1 1:3 1:1 1:0 1:1 1:1 3:2 0:0 0:1 34119143257-2531
13Groningen 0:2 0:3 1:0 1:4 0:0 3:0 4:2 1:1 0:1 0:1 3:0 3:1 1:0 0:0 0:0 1:1 6:0 34912134343030
14ADO Den Haag 2:6 0:2 2:2 2:0 1:1 3:2 0:1 1:3 0:4 2:2 2:2 4:0 1:1 2:0 0:1 0:1 5:2 34812144664-1828
15AZ Alkmaar 0:0 1:6 2:0 2:1 2:1 1:1 1:1 0:2 0:0 2:1 1:3 0:1 0:4 2:2 1:0 0:0 3:0 34713143157-2627
16Go Ahead Eagles Deventer 0:2 1:1 0:2 2:2 1:1 0:3 0:2 0:3 0:0 0:0 0:3 1:2 1:0 2:0 1:1 0:0 1:0 34513162348-2523
17BV Veendam 0:3 0:1 1:1 0:3 1:1 2:2 0:2 1:1 2:2 1:2 1:4 0:0 2:3 2:2 3:1 3:2 2:3 34415153767-3023
18Excelsior Rotterdam 2:3 0:2 1:6 1:1 1:2 2:4 1:1 0:2 3:2 1:2 2:2 2:2 0:0 0:2 2:3 1:1 1:0 3459204091-5119
Back to Holland