You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Olympiakos Piraeus 3:1 4:0 1:0 3:0 5:1 4:0 3:1 3:1 3:1 2:0 1:0 1:0 3:0 4:0 5:0 30281181166585
2Panathinaikos 0:3 0:0 2:2 0:0 3:1 2:0 2:0 1:0 3:0 4:0 4:2 0:1 3:2 6:1 4:0 30184852262658
3AEK Athinai 1:0 1:0 1:0 2:0 3:1 1:0 0:1 3:0 1:2 5:1 2:0 2:1 3:0 3:0 3:0 30176743212257
4PAOK Thessaloniki 0:2 3:1 2:1 2:1 3:1 1:1 2:0 1:0 2:0 0:1 0:0 0:0 2:1 3:3 3:0 30139845321348
5Neos Panionios Athinai 1:3 1:0 1:1 3:1 2:0 0:1 0:0 2:1 0:2 1:0 2:0 3:0 0:1 1:1 2:0 30128103327644
6PAS Jiannina 0:3 0:3 0:2 3:1 1:1 1:0 1:2 2:0 0:1 2:2 2:0 1:1 2:0 2:0 2:1 30126123640-442
7Atromitos/Halkidona 1:2 1:2 1:0 1:2 1:0 0:2 2:1 0:0 1:0 1:0 1:0 0:1 0:0 1:2 1:0 30126122631-542
8Asteras Tripolis 1:2 0:0 0:0 2:1 2:1 0:0 1:0 1:1 2:0 1:2 0:2 1:1 2:1 4:0 3:1 30118113130141
9Platanias FC1:1 2:3 0:3 0:0 0:0 0:1 1:2 2:0 2:1 0:0 1:1 3:1 0:0 4:0 2:1 30109113230239
10APO Levadiakos 0:2 0:2 3:0 0:0 0:2 1:1 1:1 2:1 0:3 1:1 2:2 1:0 1:1 1:1 1:0 30910112736-937
11Iraklis Thessaloniki 0:2 1:0 1:1 3:3 0:1 1:0 2:0 0:1 0:0 0:1 0:0 1:1 1:1 0:0 3:0 30811112432-835
12Panetolikos 2:5 1:2 1:0 0:3 1:5 2:1 1:1 2:1 1:2 2:0 2:0 2:2 1:1 1:0 1:0 3098133046-1635
13Xanthi 1:3 0:1 0:0 1:1 2:0 0:1 2:2 0:0 0:2 2:2 2:0 3:1 1:1 1:0 0:0 3061592732-533
14Veria 0:2 0:1 1:2 0:3 1:1 1:1 0:1 1:0 0:1 0:0 0:0 0:1 1:1 0:0 2:0 30512131933-1427
15Panthrakikos 3:4 1:0 1:2 2:1 0:1 2:4 0:1 0:2 0:2 1:3 0:3 0:0 0:0 0:2 0:0 3038191858-4017
16AEL Kallonis0:2 0:2 0:0 1:3 1:1 0:2 2:4 1:1 2:1 0:0 0:1 5:1 2:2 0:1 2:0 3037201953-3416
Back to Greece