You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Panathinaikos 1:1 3:0 1:0 3:0 3:0 1:1 3:1 2:0 4:1 2:0 1:0 3:0 6:1 2:0 5:0 5:0 3:2 34265383216283
2Olympiakos Piraeus 1:1 2:0 3:1 0:1 0:0 2:1 5:1 2:1 1:0 4:3 4:1 3:1 2:0 6:1 2:0 4:0 7:1 34207769313867
3PAOK Thessaloniki 2:0 3:0 1:1 1:1 0:0 2:0 2:0 1:0 2:1 5:0 2:0 4:0 2:0 2:0 1:0 0:0 4:0 34205955292665
4Apollonas Smyrnis 2:3 0:2 2:1 1:2 3:0 2:0 3:1 1:2 3:1 2:1 4:0 3:0 2:1 2:1 5:0 3:0 2:0 342031161372463
5AEK Athinai 0:1 2:2 4:3 1:2 4:1 3:1 1:1 4:0 5:2 2:0 0:0 2:1 2:0 0:0 5:1 4:0 3:0 341711661332862
6Iraklis Thessaloniki 0:0 0:0 1:2 3:0 3:3 3:1 3:2 2:1 4:1 1:0 2:0 4:0 4:1 6:1 3:1 3:1 2:0 34188862382462
7Aris Thessaloniki 2:1 2:1 0:4 4:1 2:1 1:1 0:1 0:1 4:0 1:0 2:0 0:0 2:0 1:0 3:1 2:1 3:1 341951046341262
8Xanthi 3:2 3:2 3:0 2:2 1:1 2:1 1:2 1:1 1:0 2:3 1:1 2:1 4:1 1:0 5:1 2:1 1:0 34148125255-350
9OFI Heraklion 0:2 1:0 2:1 1:4 1:2 2:1 0:1 2:1 1:0 0:1 1:0 3:1 2:0 3:0 5:0 0:0 2:0 34154154038249
10AS Edessaikos0:2 1:1 2:0 0:1 2:1 1:3 2:3 2:0 3:1 3:2 1:0 2:2 0:0 2:0 5:1 1:0 5:0 34133184554-942
11AEL 1964 Larisa 0:1 2:1 0:2 2:0 0:0 1:3 0:0 6:1 1:1 0:1 1:1 2:1 1:0 0:1 3:1 3:0 1:0 34117164146-540
12Athinaikos Vyronas 0:0 1:0 1:2 0:1 0:0 1:1 0:1 2:2 1:0 2:1 0:0 1:1 3:1 1:0 4:0 2:0 3:0 341010142935-640
13Ethnikos AO Manis 1:2 0:1 3:1 1:0 0:2 0:1 1:1 0:0 1:1 3:0 3:2 1:2 1:1 1:0 1:0 1:1 4:0 34109153848-1039
14Neos Panionios Athinai 0:6 0:3 3:1 0:0 2:3 2:1 0:1 2:0 1:0 3:1 2:1 0:0 0:0 4:2 3:0 3:0 2:5 34106183658-2236
15Ionikos Nikea 2:5 2:2 0:2 0:3 0:0 1:1 2:0 4:1 1:0 1:0 0:0 1:0 0:3 0:2 2:0 2:0 2:1 3497182753-2634
16Doxa Dramas 0:1 0:1 0:0 2:1 0:1 2:1 1:0 0:1 2:1 1:2 2:1 1:0 2:0 1:1 0:0 2:2 4:1 3485212871-4329
17APO Levadiakos 0:3 0:2 0:1 1:2 2:1 1:2 0:2 0:0 1:3 1:2 1:2 0:2 1:3 1:0 1:0 4:1 2:1 3455242367-4420
18Kavala 1:5 0:2 0:1 0:2 0:0 0:1 0:2 1:4 0:1 1:0 2:2 3:0 1:2 1:0 1:1 1:1 3:1 3454252775-4819
Back to Greece