You are here

NTeam123456789101112PWDLFA+/-Pt
1Dinamo Tbilisi 0:0 0:2 0:1 3:1 1:0 3:0 4:0 2:0 2:0 2:0 3:1 3:0 5:1 3:0 3:1 6:0 32244467155276
2Torpedo Kutaisi 0:1 1:0 1:0 0:0 1:1 2:1 2:0 1:0 2:1 4:2 5:1 6:1 0:0 6:3 5:0 3:0 32226465204572
3WIT Georgia Tbilisi 1:1 0:0 1:3 0:1 1:3 1:0 2:0 2:1 4:0 3:0 1:0 2:0 3:0 2:0 3:0 4:1 32205750232765
4Lokomotivi Tbilisi 1:0 0:1 2:0 1:0 2:1 1:1 3:0 1:0 1:2 2:0 4:0 2:0 2:0 2:0 0:0 2:0 32203951203163
5Dila Gori 0:3 1:3 0:1 0:1 1:2 1:3 0:1 0:0 1:1 3:0 1:0 0:0 3:1 3:1 0:0 4:0 32116153237-539
6Merani 91 Tbilisi 1:2 1:1 0:2 3:2 1:0 1:2 2:1 0:1 3:2 0:0 0:3 0:1 1:1 0:0 2:3 6:0 32108144042-238
7Dinamo Batumi 1:3 0:0 0:1 0:1 1:1 2:2 3:1 0:0 0:0 0:0 1:2 1:0 3:0 2:0 1:0 2:0 32108142832-438
8Sioni Bolnisi 0:2 1:2 0:1 2:1 1:0 0:1 0:1 2:1 2:0 4:1 3:0 1:0 2:2 2:1 2:0 1:0 32115163547-1238
9Kolkheti 1913 Poti 0:5 0:0 0:2 0:3 0:1 2:2 1:0 0:6 1:0 1:1 1:0 3:2 0:0 3:0 3:0 8:1 3298153356-2335
10Gorda Rustavi 2:3 1:4 2:3 0:1 0:1 1:0 3:0 0:1 2:1 2:0 0:0 2:3 0:1 1:1 0:1 1:0 32104183345-1234
11Milani Tsnori 0:1 0:3 0:2 0:2 0:3 0:1 2:2 0:0 0:0 1:0 1:2 2:1 1:3 0:0 1:0 3:0 3268181854-3626
12Zestafoni FC0:3 0:2 1:3 0:5 0:2 0:2 0:3 0:4 1:0 0:4 2:1 0:2 3:1 0:2 5:0 0:1 3261251879-6119
Back to Georgia