You are here

NTeam12345678910PWDLFA+/-Pt
1Dinamo Tbilisi 1:1 1:2 4:0 3:1 0:0 1:0 2:1 1:0 3:0 1812423392440
2Dinamo Batumi 1:3 1:0 1:2 1:1 1:1 2:0 2:0 0:0 0:0 18106229141536
3Dila Gori 0:3 1:1 0:1 4:3 0:0 1:1 3:1 6:1 4:0 1886429171230
4Lokomotivi Tbilisi 0:2 1:4 1:2 2:1 1:1 3:1 1:2 4:1 1:1 188553023729
5Saburtalo Tbilisi0:3 0:1 1:1 0:0 1:0 2:1 1:0 2:1 0:0 187652821727
6Telavi FC0:0 1:3 1:1 1:1 1:1 3:1 1:1 2:0 0:0 1841222114724
7Samtredia FC0:4 1:2 1:0 0:0 1:2 0:0 1:0 0:0 2:0 185491423-919
8Torpedo Kutaisi 0:0 1:2 0:2 1:5 0:4 1:1 2:1 2:2 1:0 184591730-1317
9Chikhura Sachkhere 2:0 0:4 0:2 1:3 2:8 1:2 0:1 2:2 3:0 1834111840-2213
10Merani 91 Tbilisi 1:2 1:2 0:0 0:4 0:0 1:6 1:2 0:2 1:2 180612634-286
Back to Georgia