You are here

NTeam12345678910PWDLFA+/-Pt
1Olimpia CD5:1 3:0 4:1 3:0 1:0 4:0 6:2 1:1 3:1 18153048143448
2Marathon CD (HON)0:1 2:1 3:0 2:1 0:2 2:0 2:0 1:1 3:0 1810262420432
3Motagua CD (HON)0:2 3:0 1:0 0:0 1:0 4:1 3:0 1:3 1:1 1885532221029
4Genesis CD1:2 0:1 0:0 2:2 2:2 2:1 1:2 3:1 1:0 186572225-323
5Real Sociedad CD3:3 2:0 3:2 0:1 0:1 2:1 0:0 1:0 2:0 185761719-222
6Olancho FC0:1 1:0 0:1 1:2 0:0 1:1 2:1 0:2 2:1 185671619-321
7Real Espana (HON) 0:1 1:2 3:3 0:0 1:0 3:1 3:1 3:2 2:1 186392632-621
8Vida CDS1:3 1:1 3:3 2:4 1:1 0:0 1:0 3:2 5:1 185582635-920
9Victoria La Ceiba CD0:2 0:1 0:4 2:2 0:0 1:1 4:3 1:2 3:1 184592330-717
10Lobos UPNFM3:3 1:3 1:4 1:0 2:0 2:2 1:3 2:1 1:0 1843112038-1815
Back to Honduras