You are here

NTeam123456789101112PWDLFA+/-Pt
1Valur Reykjavik 2:1 2:2 2:1 2:1 5:1 3:1 2:2 4:1 4:0 5:3 4:1 22137250242646
2Breiрablik Kopavogur 1:3 0:1 1:0 4:1 4:1 4:0 2:0 0:0 1:1 2:1 1:0 22135439172244
3Stjarnan 1:1 2:1 2:3 0:1 2:1 1:1 3:0 3:3 1:1 6:1 2:2 22117445261940
4KR Reykjavik 1:1 1:1 1:0 2:2 4:1 2:0 1:1 0:1 2:0 0:0 3:1 22107536251137
5Hafnarfjorour FH 2:1 1:3 2:3 4:0 0:2 3:1 1:1 3:0 2:1 1:0 2:2 2210753628837
6Vestmannaeyjar IBV 0:1 0:0 2:1 2:0 0:0 2:1 0:1 1:1 3:0 1:1 1:0 228592931-229
7KA Akureyri 3:3 0:0 1:2 0:1 1:1 2:0 5:1 4:1 4:3 2:0 0:0 227783634228
8Fylkir Reykjavik 0:0 0:3 0:2 2:5 1:1 2:1 2:1 2:3 3:1 7:0 2:0 2275103137-626
9Vikingur Reykjavik 0:0 2:3 0:4 2:3 1:1 2:1 2:2 1:0 0:1 1:2 1:0 226792938-925
10Grindavik UMF2:1 0:2 2:2 1:1 0:1 2:5 1:2 2:1 2:1 0:1 3:0 2274112637-1125
11Fjolnir Reykjavik 0:2 0:2 1:3 1:1 2:3 1:1 2:2 2:1 2:2 0:1 0:0 2247112244-2219
12Keflavik IF0:2 1:3 0:2 0:4 1:3 1:3 0:3 1:2 0:4 0:2 1:2 2204181149-384
Back to Iceland