You are here

NTeam12345678910PWDLFA+/-Pt
1Akranes IA 4:1 0:0 2:1 2:1 3:1 6:3 5:0 3:2 0:1 18131446192740
2KR Reykjavik 1:0 2:1 1:0 3:0 1:1 4:0 1:1 1:1 5:2 18114338162237
3Leiftur Olafsfjorour4:3 2:1 1:4 0:0 5:3 0:1 1:2 2:1 3:1 188553328529
4Vestmannaeyjar IBV 3:2 0:4 1:3 1:0 1:2 2:1 1:1 3:2 4:2 188193033-325
5Valur Reykjavik 1:3 0:3 0:2 3:1 0:0 2:0 2:1 5:2 2:0 187382325-224
6Stjarnan 0:2 1:4 2:3 1:0 2:4 2:2 2:1 1:0 3:3 186572532-723
7Grindavik UMF0:2 0:2 2:2 3:2 2:0 0:3 4:0 2:4 0:0 185492334-1119
8Keflavik IF0:3 2:2 1:1 1:0 2:1 0:1 2:1 0:0 1:1 184771628-1219
9Fylkir Reykjavik 0:2 0:2 3:2 2:3 0:1 0:0 1:2 1:0 1:0 1853102630-418
10Breiрablik Kopavogur 0:4 1:0 1:1 2:3 1:1 3:0 0:0 1:1 1:6 183782035-1516
Back to Iceland