You are here

NTeam12345678910PWDLFA+/-Pt
1KR Reykjavik 2:1 1:1 1:0 1:0 2:3 3:2 1:2 3:0 1:0 18114327141337
2Fylkir Reykjavik 1:1 2:0 2:3 2:1 4:0 5:0 1:0 5:1 1:1 18105339162335
3Grindavik UMF0:1 2:1 1:0 1:0 0:0 3:0 3:0 2:0 2:2 188642518730
4Vestmannaeyjar IBV 1:1 2:2 1:2 1:0 5:0 4:1 6:1 2:0 0:0 1885529171229
5Akranes IA 0:2 0:1 2:1 0:0 2:2 3:1 2:2 0:0 1:0 187562117426
6Keflavik IF1:0 1:1 2:2 1:2 0:2 1:0 3:3 1:0 2:5 184772135-1419
7Breiрablik Kopavogur 1:2 0:0 3:4 2:0 0:1 2:1 1:0 3:3 5:0 1853102935-618
8Fram Reykjavik 0:1 1:2 3:1 1:1 1:4 0:0 1:1 1:2 3:1 184592233-1117
9Stjarnan 1:4 0:1 0:0 2:0 0:1 1:1 2:1 1:2 2:1 184591831-1317
10Leiftur Olafsfjorour0:0 1:7 0:0 0:1 2:2 4:2 2:6 2:1 3:3 183782439-1516
Back to Iceland