You are here

NTeam12345678PWDLFA+/-Pt
1Skonto Riga 2:2 0:0 0:0 1:0 3:0 2:0 4:0 2:0 4:0 2:0 2:0 7:0 4:0 2:1 28243186107675
2Ventspils FK0:1 2:1 0:0 2:2 2:0 1:1 2:1 3:1 3:0 3:3 5:3 1:0 4:0 2:0 28198155203565
3Metalurgs Liepajas 1:3 1:3 1:1 1:1 0:1 1:1 2:0 3:0 2:1 2:1 1:0 0:1 5:2 5:1 28167551252655
4Dinaburg Daugavpils 1:2 0:2 0:1 1:2 1:3 1:2 1:2 0:0 0:1 2:0 0:0 3:0 1:1 2:0 28105133232035
5Riga FK1:3 0:4 1:3 0:2 0:4 1:2 1:2 0:1 0:0 2:2 2:0 4:1 1:2 2:1 2894153547-1231
6Valmieras FK0:3 1:2 0:2 0:3 0:3 1:1 1:0 1:3 0:0 1:5 1:0 3:0 5:2 0:0 2859142548-2324
7Policijas FK 0:5 0:8 0:1 0:1 0:2 2:3 0:2 0:3 1:4 0:2 1:0 0:0 0:0 1:0 2844201362-4916
8Torpedo Riga0:9 0:5 0:3 1:3 0:3 0:1 2:1 2:4 0:3 1:2 2:2 1:1 1:1 1:2 2826202174-5312
Back to Latvia