You are here

NTeam12345678910PWDLFA+/-Pt
1Valmieras FK3:0 3:1 4:0 1:1 3:0 0:1 2:0 2:1 3:0 6:1 1:0 5:1
1:1
4:1 1:2 1:0 7:0 1:1 6:1 362673101257685
2Riga 2014 FK2:1 0:2 2:0 0:1 0:1 2:0 1:0 2:0 1:0 3:1 2:0 4:0 3:0 2:1 2:0 1:0 4:0 3:2 36263768234581
3Daugava Riga 1:3 2:2 2:1 1:1 2:2 0:0 0:0 0:0 3:0 2:2 4:0 4:0 2:0 3:0 2:0 2:3 3:1 6:0 362210483325176
4Metalurgs Liepajas 1:3 0:2 1:0 0:0 2:3 1:2 1:1 1:0 1:2 4:1 5:1 2:1 0:0 5:2 3:1 2:0 1:0 5:1 36217872423070
5Auda Riga 1:3 1:1 0:1 0:2 0:1 1:1 1:2 1:2 1:0 3:0 2:0 2:0 5:0 0:1 4:1 3:0 3:2 2:1 361661444331154
6Tukums 20000:3 1:1 0:1 0:2 0:10 0:2 1:4 2:1 2:1 1:0 0:1 0:1 3:0 1:2 1:1 2:0 2:2 2:0 36115203869-3138
7BFC Daugavpils0:0 0:0 0:4 1:4 1:3 0:4 2:3 1:2 0:1 2:1 0:0 2:0 1:1 1:0 1:1 2:0 3:2 3697203067-3734
8Spartaks Jurmala0:2 1:6 0:4 1:3 2:3 0:2 0:2 2:3 1:2 0:1 1:3 1:3 2:0 2:1 0:0 2:3 4:2 2:0 3694233775-3831
9Super Nova SK1:5 1:6 1:4 1:4 0:3 0:4 1:3 2:2 0:0 1:2 0:1 2:1 0:0 1:0 0:3 1:3 0:1 0:3 3648242481-5720
10FS METTA/LU0:3 1:4 1:4 0:2 1:1 1:3 1:5 2:2 0:1 0:2 3:2 1:2 2:3 2:3 2:0 0:0 1:1 1:1 3647253888-5019
Back to Latvia