You are here

NTeam12345678910PWDLFA+/-Pt
1Tirana 5:1 1:1 3:2 5:1 1:0 0:0 1:3 3:0 2:1 3:0 5:2 3:1 0:0 5:2 7:1 5:0 2:1 5:1 36248490355580
2Dinamo Tirana 0:0 3:0 3:0 1:1 0:2 3:1 1:1 3:1 0:0 2:1 2:0 2:1 1:0 5:0 2:0 3:2 2:0 2:0 36218768392971
3Vllaznia Shkoder1:3 3:0 1:4 2:1 2:1 3:1 0:2 3:1 1:0 4:1 4:0 5:2 1:0 4:0 3:1 6:0 3:1 5:1 362151077512668
4Partizani Tirana 3:1 0:1 2:1 5:2 4:1 0:1 3:1 2:1 1:0 5:1 1:0 4:2 4:2 2:1 3:1 1:0 5:0 1:1 36207965392667
5Teuta Durras 0:0 2:2 3:4 2:2 1:1 2:2 1:1 2:1 2:0 3:1 1:0 1:2 3:1 1:0 4:1 6:1 2:0 3:1 361410125749852
6Lushnja 0:6 1:1 0:1 1:1 2:1 3:2 1:0 0:0 0:1 3:2 0:0 0:0 2:0 1:0 0:1 1:0 1:0 4:0 36119163552-1742
7Shkumbini Peqin 1:3 0:2 1:4 1:0 1:3 0:1 0:0 3:0 0:0 1:0 2:0 4:2 2:0 2:1 1:2 1:1 2:1 4:0 36125194361-1841
8Elbasani 1:1 0:3 0:1 2:1 2:2 2:2 0:0 1:1 1:1 2:0 4:0 0:0 5:0 2:1 1:2 4:0 2:1 3:0 361010164755-840
9Besa Kavaja 1:2 2:4 0:0 1:3 0:2 2:1 2:3 3:4 1:2 2:1 0:1 0:0 1:0 1:4 1:1 3:4 0:0 2:0 3685233681-4529
10Flamurtari Vlora 0:3 0:2 2:3 0:3 1:2 0:1 0:3 0:1 0:0 3:1 1:5 2:2 3:0 1:2 1:1 1:2 1:0 0:1 3635282480-5614
Back to Albania