You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Rosenborg 2:1 2:3 4:0 2:1 2:2 3:5 3:2 6:1 5:0 4:2 3:1 3:0 4:1 26182675334256
2Molde 0:2 1:3 2:0 0:0 4:0 1:0 3:4 2:1 3:1 4:3 3:0 3:0 3:2 26162849371250
3Brann 2:1 0:1 1:3 2:3 3:1 3:0 1:0 0:2 1:0 2:1 2:2 0:1 5:4 2616194540549
4Lillestrom 3:2 0:1 2:0 1:2 1:2 1:2 4:1 3:0 1:0 4:1 4:2 2:1 6:2 26153860411948
5Stabek Fotball 2:0 4:2 2:3 1:6 1:1 2:5 3:1 3:2 3:1 3:0 2:1 5:0 1:1 2614485849946
6Tromse 2:1 1:2 5:0 4:1 3:3 5:0 1:3 5:1 1:1 2:2 3:2 8:2 4:1 26135870462444
7Odd Grenland 0:0 0:0 3:1 0:2 3:2 2:1 1:3 4:2 1:0 0:3 2:2 2:1 3:1 26123114248-639
8Viking 0:2 4:1 2:0 2:4 2:3 2:1 1:2 3:3 1:1 2:0 3:2 0:1 3:0 26113125148336
9Bode/Glimt 2:4 3:1 1:3 1:2 4:0 1:3 4:0 3:3 4:0 1:1 3:1 4:2 2:0 26104125254-234
10Moss 1:4 0:1 0:2 1:3 2:0 2:4 1:0 0:2 4:1 1:0 2:5 5:0 3:0 2692153946-729
11Volerenga 0:5 2:0 1:2 3:1 1:3 1:3 2:1 4:2 1:1 1:2 2:3 2:2 2:1 2684144053-1328
12Stremsgodset 1:3 0:2 1:2 1:1 4:3 3:6 3:5 1:0 0:1 2:5 0:3 3:1 2:1 2673164668-2224
13Skeid 1:7 3:5 1:2 4:4 1:3 2:1 3:1 3:2 1:3 0:6 0:2 4:0 0:1 2672173675-3923
14Kongsvinger 0:1 2:3 0:2 1:1 1:3 3:1 1:0 1:3 2:1 1:0 4:0 2:4 1:2 2662183459-2520
Back to Norway