You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1CSKA Moskva 2:1 2:2 2:0 1:1 1:0 1:0 3:2 0:2 1:0 2:0 2:0 2:0 1:0 1:0 7:1 30205551252665
2FK Rostov 2:0 3:0 0:0 2:1 2:0 1:1 1:0 1:1 1:0 1:0 1:1 2:1 1:0 1:0 3:2 30196541202163
3Zenit Sankt-Peterburg 2:0 3:0 0:2 1:1 5:2 3:0 3:0 1:3 4:2 1:1 1:1 4:1 5:1 2:1 0:0 30178561322959
4FK Krasnodar2:1 2:1 0:0 1:2 0:1 1:1 6:0 3:0 2:1 1:0 4:0 1:1 3:0 4:0 0:0 30168654252956
5Lokomotiv Moskva 1:1 0:2 2:0 2:1 0:2 0:0 2:2 2:0 1:0 3:0 2:0 0:1 0:2 1:1 3:0 30148843331050
6Spartak Moskva 1:2 1:0 2:2 3:2 1:2 3:0 0:1 1:0 1:0 2:1 2:2 2:2 1:2 3:0 2:2 30155104839950
7Terek Groznyi 0:0 0:2 4:1 0:1 2:1 2:1 1:1 0:1 2:1 2:0 4:1 1:1 3:2 1:1 0:0 30111183530544
8Ural Yekaterinburg 0:3 1:2 1:4 3:1 1:3 0:1 3:3 1:1 0:1 3:1 1:0 2:0 4:2 1:1 3:1 30109113946-739
9Krylya Sovetov Samara 0:2 0:1 0:2 0:4 0:0 0:2 0:2 1:1 1:1 0:0 1:0 3:0 0:0 0:0 1:0 3098131931-1235
10Rubin Kazan 0:1 0:3 1:3 1:1 3:1 2:2 0:1 1:2 2:0 0:2 3:1 1:0 1:2 4:1 1:1 3096153339-633
11Amkar Perm 2:0 0:0 0:2 0:1 0:1 1:3 1:0 1:1 1:0 1:2 1:0 1:1 1:1 1:1 2:1 30710132233-1131
12Ufa FK1:3 1:2 0:1 1:1 0:3 3:1 1:0 0:1 1:0 1:1 2:1 2:2 2:0 0:1 1:1 3069152544-1927
13Kuban Krasnodar 0:1 0:1 2:2 2:3 6:2 3:0 2:2 0:2 2:0 0:1 1:1 1:1 1:1 1:0 1:2 30511143444-1026
14Anzhi Makhachkala 1:1 0:0 0:1 2:2 1:3 0:4 0:2 1:1 0:1 1:2 0:1 1:1 1:0 2:3 3:0 3068162850-2226
15Dinamo Moskva 0:2 1:3 0:3 1:4 2:2 2:3 0:1 1:0 0:1 0:0 0:0 2:0 2:1 1:2 2:2 30510152547-2225
16Mordovia Saransk 4:6 2:1 0:3 0:1 0:1 0:1 0:0 1:1 1:2 2:1 1:1 0:1 1:1 4:0 1:1 30412143050-2024
Back to Russia