You are here
Collapse all
Expand all
FinalFansPenETScore- 2009-03-01Manchester United Tottenham Hotspur 88' 2174:10:00:0 (0:0)
1/2Matchday 2Fans ETScore- 2009-01-21Burnley Tottenham Hotspur 19' 533 0:23:0 (1:0)
- 2009-01-20Manchester United Derby County 73' 374 4:2 (3:0)
Matchday 1Fans Score- 2009-01-07Derby County Manchester United 30' 194 1:0 (1:0)
- 2009-01-06Tottenham Hotspur Burnley 31' 377 4:1 (0:1)
1/4Fans Score- 2008-12-03Manchester United Blackburn Rovers 53' 997 5:3 (2:0)
- Watford Tottenham Hotspur 16' 501 1:2 (1:1)
- 2008-12-02Stoke City Derby County 22' 034 0:1 (0:0)
- Burnley Arsenal L 19' 045 2:0 (1:0)
1/8FansPenETScore- 2008-11-12Chelsea Burnley 41' 3694:50:01:1 (1:0)
- Sunderland Blackburn Rovers 18' 555 1:2 (0:0)
- Tottenham Hotspur Liverpool 33' 242 4:2 (3:0)
- 2008-11-11Manchester United Queens Park Rangers 62' 539 1:0 (0:0)
- Arsenal L Wigan Athletic 59' 665 3:0 (1:0)
- Stoke City Rotherham United 15' 458 2:0 (1:0)
- Swansea City Watford 9' 549 0:1 (0:1)
- Derby County Leeds United 18' 540 2:1 (2:1)
1/16Fans Score- 2008-11-04Brighton & Hove Albion Derby County 6' 625 1:4 (1:2)
- 2008-09-24Ipswich Town Wigan Athletic 13' 803 1:4 (0:0)
- Aston Villa Queens Park Rangers 21' 541 0:1 (0:0)
- Newcastle United Tottenham Hotspur 20' 577 1:2 (0:0)
- Blackburn Rovers Everton 14' 366 1:0 (1:0)
- Portsmouth Chelsea 15' 339 0:4 (0:2)
- 2008-09-23Sunderland Northampton Town 21' 0824:30:02:2 (0:1)
- Stoke City Reading 9' 1414:30:02:2 (1:1)
- Swansea City Cardiff City 17' 411 1:0 (0:0)
- Burnley Fulham 7' 119 1:0 (0:0)
- Watford West Ham United 12' 914 1:0 (0:0)
- Manchester United Middlesbrough 53' 729 3:1 (1:0)
- Rotherham United Southampton 5' 147 3:1 (1:0)
- Arsenal L Sheffield United 56' 632 6:0 (3:0)
- Liverpool Crewe Alexandra 28' 591 2:1 (1:1)
- Leeds United Hartlepool United 14' 599 3:2 (1:2)
Round 2FansPenETScore- 2008-09-24Brighton & Hove Albion Manchester City 8' 7295:31:11:1 (0:0)
- 2008-08-27Nottingham Forest Sunderland 9' 198 0:11:1 (0:0)
- West Ham United Macclesfield Town 10' 055 3:01:1 (0:1)
- Fulham Leicester City 7' 584 3:2 (1:0)
- Huddersfield Town Sheffield United 15' 189 1:2 (1:0)
- Blackburn Rovers Grimsby Town 8' 379 4:1 (3:1)
- 2008-08-26Rotherham United Wolverhampton Wanderers 5' 4044:30:00:0 (0:0)
- Hartlepool United West Bromwich Albion 3' 387 2:01:1 (0:0)
- Watford Darlington 5' 236 1:01:1 (1:0)
- Swansea City Hull City 8' 622 1:01:1 (0:1)
- Coventry City Newcastle United 19' 249 0:12:2 (1:2)
- Cheltenham Town Stoke City 3' 600 2:3 (0:0)
- Queens Park Rangers Carlisle United 8' 021 4:0 (0:0)
- Cardiff City MK Dons 6' 334 2:1 (1:0)
- Ipswich Town Colchester United 17' 084 2:1 (1:0)
- Burnley Oldham Athletic 5' 528 3:0 (1:0)
- Southampton Birmingham City 11' 331 2:0 (1:0)
- Crewe Alexandra Bristol City 3' 227 2:1 (1:0)
- Wigan Athletic Notts County 4' 100 4:0 (1:0)
- Reading Luton Town 7' 498 5:1 (2:0)
- Leeds United Crystal Palace 10' 765 4:0 (2:0)
- Preston North End Derby County 8' 037 0:1 (0:1)
- Middlesbrough Yeovil Town 15' 651 5:1 (3:1)
- Bolton Wanderers Northampton Town 7' 136 1:2 (0:2)
Round 1Fans Score- 2008-08-13Nottingham Forest Morecambe 4' 030 4:0 (1:0)
- Sheffield United Port Vale 7' 694 3:1 (1:0)
- Wycombe Wanderers Birmingham City 2' 735 0:4 (0:1)
- Coventry City Aldershot Town 9' 293 3:1 (1:1)
- 2008-08-12Rochdale AFCOldham Athletic 5' 7861:40:00:0 (0:0)
- Sheffield Wednesday Rotherham United 16' 2983:51:11:1 (1:1)
- Derby County Lincoln City 10' 091 2:01:1 (0:0)
- Notts County Doncaster Rovers 3' 272 1:00:0 (0:0)
- Southend United Cheltenham Town 2' 998 0:10:0 (0:0)
- Wolverhampton Wanderers Accrington Stanley 9' 424 2:11:1 (0:1)
- Huddersfield Town Bradford City 8' 932 4:0 (0:0)
- Hartlepool United Scunthorpe United 2' 076 3:0 (0:0)
- Watford Bristol Rovers 5' 574 1:0 (0:0)
- Macclesfield Town Blackpool 1' 631 2:0 (1:0)
- Leicester City Stockport County 7' 386 1:0 (1:0)
- Luton Town Plymouth Argyle 2' 682 2:0 (1:0)
- Grimsby Town Tranmere Rovers 1' 858 2:0 (1:0)
- Swansea City Brentford 5' 366 2:0 (1:0)
- Preston North End Chesterfield 5' 150 2:0 (1:0)
- MK Dons Norwich City 6' 261 1:0 (1:0)
- Crewe Alexandra Barnsley 2' 492 2:0 (2:0)
- Ipswich Town Leyton Orient 1' 477 4:1 (3:0)
- Brighton & Hove Albion Barnet 2' 571 4:0 (4:0)
- Gillingham Colchester United 2' 566 0:1 (0:1)
- Dagenham & Red Reading 2' 360 1:2 (0:1)
- Bristol City Peterborough United 5' 684 2:1 (0:1)
- Shrewsbury Town Carlisle United 3' 337 0:1 (0:1)
- Bury Burnley 4' 276 0:2 (0:1)
- Millwall Northampton Town 3' 525 0:1 (0:1)
- Exeter City Southampton 6' 471 1:3 (0:1)
- Charlton Athletic Yeovil Town 6' 239 0:1 (0:1)
- Crystal Palace Hereford United 3' 094 2:1 (1:1)
- Walsall Darlington 2' 702 1:2 (1:1)
- Swindon Town Queens Park Rangers 7' 230 2:3 (2:1)
- AFC BournemouthCardiff City 3' 399 1:2 (1:2)
- Chester City Leeds United 3' 644 2:5 (1:5)
|
Back to England |
|