You are here
Collapse all
Expand all
2024AttPenScore- 2024-08-10Manchester City Manchester United 78' 1467:61:1 (0:0)
2023- 2023-08-06Arsenal L Manchester City 81' 1454:11:1 (0:0)
2022- 2022-07-30Liverpool Manchester City 32' 262 3:1 (1:0)
2021- 2021-08-07Leicester City Manchester City 45' 602 1:0 (0:0)
2020- 2020-08-29Arsenal L Liverpool no att5:41:1 (1:0)
2019- 2019-08-04Manchester City Liverpool 77' 5655:41:1 (1:0)
2018- 2018-08-05Manchester City Chelsea 72' 724 2:0 (1:0)
2017- 2017-08-06Arsenal L Chelsea 83' 3254:11:1 (0:0)
2016- 2016-08-07Manchester United Leicester City 85' 437 2:1 (1:0)
2015- 2015-08-02Arsenal L Chelsea 85' 437 1:0 (1:0)
2014- 2014-08-10Arsenal L Manchester City 71' 523 3:0 (2:0)
2013- 2013-08-11Manchester United Wigan Athletic 80' 235 2:0 (1:0)
2012- 2012-08-12Manchester City Chelsea 36' 394 3:2 (0:1)
2011- 2011-08-07Manchester United Manchester City 77' 169 3:2 (0:2)
2010- 2010-08-08Manchester United Chelsea 84' 623 3:1 (1:0)
2009- 2009-08-09Chelsea Manchester United 85' 8964:12:2 (0:1)
2008- 2008-08-10Manchester United Portsmouth 84' 8083:10:0 (0:0)
2007- 2007-08-05Chelsea Manchester United 80' 7310:31:1 (1:1)
2006- 2006-08-13Liverpool Chelsea 56' 275 2:1 (1:1)
2005- 2005-08-07Chelsea Arsenal L 58' 014 2:1 (1:0)
2004- 2004-08-08Arsenal L Manchester United 63' 317 3:1 (0:0)
2003- 2003-08-10Manchester United Arsenal L 59' 9234:31:1 (1:1)
2002- 2002-08-11Arsenal L Liverpool 67' 337 1:0 (0:0)
2001- 2001-08-12Liverpool Manchester United 66' 558 2:1 (2:0)
2000- 2000-08-13Chelsea Manchester United 65' 148 2:0 (1:0)
1999- 1999-08-02Arsenal L Manchester United 70' 185 2:1 (0:1)
1998- 1998-08-09Arsenal L Manchester United 67' 342 3:0 (1:0)
1997- 1997-08-03Manchester United Chelsea 73' 6364:21:1 (0:0)
1996- 1996-08-11Manchester United Newcastle United 73' 214 4:0 (2:0)
1995- 1995-08-13Everton Blackburn Rovers 40' 149 1:0 (0:0)
1994- 1994-08-14Manchester United Blackburn Rovers 60' 402 2:0 (1:0)
1993- 1993-08-07Manchester United Arsenal L 66' 5195:41:1 (1:1)
|
Back to England |
|