Collapse all
Expand all
FinalFans Score- 2011-02-27Birmingham City Arsenal L 88' 851 2:1 (1:1)
1/2Matchday 2Fans ETScore- 2011-01-26Birmingham City West Ham United 27' 519 1:02:1 (0:1)
- 2011-01-25Arsenal L Ipswich Town 59' 387 3:0 (0:0)
Matchday 1Fans Score- 2011-01-12Ipswich Town Arsenal L 29' 146 1:0 (0:0)
- 2011-01-11West Ham United Birmingham City 34' 754 2:1 (1:0)
1/4Fans Score- 2010-12-01Ipswich Town West Bromwich Albion 11' 363 1:0 (0:0)
- Birmingham City Aston Villa 27' 679 2:1 (1:1)
- 2010-11-30Arsenal L Wigan Athletic 59' 525 2:0 (1:0)
- West Ham United Manchester United 33' 551 4:0 (2:0)
1/8Fans ETScore- 2010-10-27Aston Villa Burnley 34' 618 1:01:1 (0:0)
- West Ham United Stoke City 25' 304 2:01:1 (0:1)
- Newcastle United Arsenal L 33' 157 0:4 (0:1)
- 2010-10-26Birmingham City Brentford 15' 1664:30:01:1 (0:0)
- Wigan Athletic Swansea City 11' 705 2:0 (0:0)
- Manchester United Wolverhampton Wanderers 46' 083 3:2 (0:0)
- Leicester City West Bromwich Albion 16' 957 1:4 (0:1)
- Ipswich Town Northampton Town 12' 929 3:1 (2:1)
1/16FansPenETScore- 2010-09-22Liverpool Northampton Town 22' 5772:41:11:1 (1:0)
- Aston Villa Blackburn Rovers 18' 753 3:1 (0:1)
- West Bromwich Albion Manchester City 10' 418 2:1 (0:1)
- Wigan Athletic Preston North End 6' 987 2:1 (0:1)
- Scunthorpe United Manchester United 9' 077 2:5 (1:2)
- Chelsea Newcastle United 41' 511 3:4 (1:2)
- 2010-09-21Brentford Everton 8' 9604:30:01:1 (1:1)
- Wolverhampton Wanderers Notts County 11' 516 3:11:1 (0:0)
- Tottenham Hotspur Arsenal L 35' 883 0:31:1 (0:1)
- Stoke City Fulham 12' 778 2:0 (1:0)
- Burnley Bolton Wanderers 17' 602 1:0 (1:0)
- Birmingham City MK Dons 9' 450 3:1 (3:0)
- Sunderland West Ham United 21' 907 1:2 (1:1)
- Portsmouth Leicester City 8' 327 1:2 (0:2)
- Millwall Ipswich Town 5' 070 1:2 (0:2)
- Peterborough United Swansea City 4' 164 1:3 (1:2)
Round 2Fans Score- 2010-08-26Birmingham City Rochdale AFC6' 431 3:2 (1:1)
- 2010-08-25Fulham Port Vale 9' 031 6:0 (4:0)
- Accrington Stanley Newcastle United 4' 098 2:3 (1:1)
- Everton Huddersfield Town 28' 901 5:1 (2:1)
- 2010-08-24Portsmouth Crystal Palace 8' 4124:30:01:1 (0:0)
- Reading Northampton Town 6' 9862:41:12:2 (1:1)
- Crewe Alexandra Ipswich Town 3' 309 0:10:0 (0:0)
- MK Dons Blackpool 7' 458 1:03:3 (1:0)
- Wolverhampton Wanderers Southend United 10' 284 1:01:1 (1:0)
- Bradford City Preston North End 4' 221 0:11:1 (0:1)
- West Ham United Oxford United 20' 902 1:0 (0:0)
- Watford Notts County 6' 434 1:2 (0:0)
- Leeds United Leicester City 16' 509 1:2 (1:0)
- Scunthorpe United Sheffield Wednesday 4' 680 4:2 (1:0)
- Tranmere Rovers Swansea City 2' 450 1:3 (1:0)
- Blackburn Rovers Norwich City 9' 235 3:1 (1:0)
- Sunderland Colchester United 13' 532 2:0 (2:0)
- Millwall Middlesbrough 6' 704 2:1 (2:0)
- Stoke City Shrewsbury Town 11' 995 2:1 (2:0)
- Hartlepool United Wigan Athletic 3' 196 0:3 (0:1)
- Peterborough United Cardiff City 3' 806 2:1 (0:1)
- Southampton Bolton Wanderers 10' 251 0:1 (0:1)
- Leyton Orient West Bromwich Albion 2' 349 0:2 (0:1)
- Brentford Hull City 3' 335 2:1 (1:1)
- Morecambe Burnley 5' 003 1:3 (1:1)
Round 1Fans ETScore- 2010-08-11Torquay United Reading 2' 832 0:10:0 (0:0)
- Cardiff City Burton Albion 6' 080 3:01:1 (1:1)
- Hartlepool United Sheffield United 2' 520 2:0 (1:0)
- 2010-08-10Doncaster Rovers Accrington Stanley 4' 603 0:11:1 (0:0)
- Exeter City Ipswich Town 4' 520 0:12:2 (0:0)
- Wycombe Wanderers Millwall 3' 028 0:11:1 (0:1)
- Bradford City Nottingham Forest 5' 175 1:01:1 (0:1)
- Southend United Bristol City 2' 940 1:02:2 (1:1)
- Barnsley Rochdale AFC4' 107 0:1 (0:0)
- Southampton AFC Bournemouth17' 135 2:0 (0:0)
- Carlisle United Huddersfield Town 3' 475 0:1 (0:0)
- Yeovil Town Crystal Palace 3' 720 0:1 (0:0)
- Plymouth Argyle Notts County 5' 454 0:1 (0:0)
- Sheffield Wednesday Bury 7' 390 1:0 (0:0)
- Crewe Alexandra Derby County 3' 778 1:0 (1:0)
- Morecambe Coventry City 4' 002 2:0 (1:0)
- Swansea City Barnet 6' 644 3:0 (1:0)
- Swindon Town Leyton Orient 4' 450 1:2 (1:0)
- Northampton Town Brighton & Hove Albion 2' 431 2:0 (2:0)
- Brentford Cheltenham Town 2' 049 2:1 (2:0)
- Leeds United Lincoln City 12' 602 4:0 (3:0)
- MK Dons Dagenham & Red 3' 502 2:1 (0:1)
- Scunthorpe United Oldham Athletic 2' 602 2:1 (0:1)
- Walsall Tranmere Rovers 2' 253 0:1 (0:1)
- Stockport County Preston North End 3' 724 0:5 (0:1)
- Leicester City Macclesfield Town 6' 142 4:3 (1:1)
- Peterborough United Rotherham United 4' 145 4:1 (2:1)
- Norwich City Gillingham 13' 068 4:1 (2:1)
- Oxford United Bristol Rovers 5' 008 6:1 (4:1)
- Hereford United Colchester United 1' 996 0:3 (0:2)
- Chesterfield Middlesbrough 6' 509 1:2 (0:2)
- Aldershot Town Watford 3' 292 0:3 (0:2)
- Queens Park Rangers Port Vale 6' 619 1:3 (0:2)
- Shrewsbury Town Charlton Athletic 3' 700 4:3 (2:3)
- 2010-08-09Stevenage Borough Portsmouth 4' 236 1:2 (1:2)
|