You are here
Collapse all
Expand all
FinalFans ETScore- 2005-02-27Chelsea Liverpool 78' 000 2:11:1 (1:0)
1/2Matchday 2Fans Score- 2005-01-26Manchester United Chelsea 67' 000 1:2 (0:1)
- 2005-01-25Watford Liverpool 19' 797 0:1 (0:0)
Matchday 1Fans Score- 2005-01-12Chelsea Manchester United 41' 492 0:0 (0:0)
- 2005-01-11Liverpool Watford 35' 739 1:0 (0:0)
1/4FansPenETScore- 2004-12-01Tottenham Hotspur Liverpool 36' 1003:41:10:0 (0:0)
- Manchester United Arsenal L 67' 103 1:0 (1:0)
- 2004-11-30Fulham Chelsea 14' 531 1:2 (0:0)
- Watford Portsmouth 18' 877 3:0 (1:0)
1/8Fans ETScore- 2004-11-10Nottingham Forest Fulham 9' 252 1:31:1 (0:0)
- Newcastle United Chelsea 38' 055 0:20:0 (0:0)
- Liverpool Middlesbrough 28' 176 2:0 (0:0)
- Manchester United Crystal Palace 48' 891 2:0 (2:0)
- 2004-11-09Cardiff City Portsmouth 13' 555 0:2 (0:0)
- Watford Southampton 13' 008 5:2 (1:0)
- Burnley Tottenham Hotspur 10' 639 0:3 (0:1)
- Arsenal L Everton 27' 791 3:1 (1:1)
1/16Fans ETScore- 2004-10-27Bolton Wanderers Tottenham Hotspur 18' 037 1:22:2 (1:1)
- Manchester City Arsenal L 21' 708 1:2 (0:0)
- Birmingham City Fulham 26' 371 0:1 (0:0)
- Everton Preston North End 33' 922 2:0 (0:0)
- Chelsea West Ham United 41' 774 1:0 (0:0)
- Middlesbrough Coventry City 11' 833 3:0 (2:0)
- Newcastle United Norwich City 42' 153 2:1 (2:0)
- Southampton Colchester United 20' 588 3:2 (0:1)
- Charlton Athletic Crystal Palace 19' 030 1:2 (1:1)
- 2004-10-26Sheffield United Watford 7' 6892:40:00:0 (0:0)
- AFC BournemouthCardiff City 8' 5984:51:12:2 (1:1)
- Burnley Aston Villa 11' 184 3:1 (1:0)
- Crewe Alexandra Manchester United 10' 103 0:3 (0:1)
- Millwall Liverpool 17' 655 0:3 (0:1)
- Doncaster Rovers Nottingham Forest 9' 261 0:2 (0:1)
- Portsmouth Leeds United 15' 215 2:1 (2:1)
Round 2Fans ETScore- 2004-10-04Leicester City Preston North End 6' 751 0:12:2 (0:1)
- 2004-09-22Blackburn Rovers AFC Bournemouth7' 2266:71:12:2 (1:1)
- Bristol City Everton 15' 2643:40:02:2 (0:2)
- Nottingham Forest Rotherham United 11' 168 1:01:1 (1:1)
- Coventry City Sheffield Wednesday 8' 362 1:0 (1:0)
- Aston Villa Queens Park Rangers 26' 975 3:1 (2:0)
- Oldham Athletic Tottenham Hotspur 8' 548 0:6 (0:1)
- Northampton Town Southampton 6' 343 0:3 (0:2)
- Boston United Fulham 5' 373 1:4 (0:3)
- 2004-09-21Burnley Wolverhampton Wanderers 5' 0133:20:01:1 (0:1)
- Crewe Alexandra Sunderland 3' 8044:21:12:2 (1:1)
- Crystal Palace Hartlepool United 4' 233 1:01:1 (0:0)
- Colchester United West Bromwich Albion 4' 591 1:01:1 (1:0)
- Birmingham City Lincoln City 14' 500 3:1 (0:0)
- Yeovil Town Bolton Wanderers 8' 047 0:2 (0:0)
- Tranmere Rovers Portsmouth 6' 966 0:1 (0:0)
- Leeds United Swindon Town 18' 476 1:0 (1:0)
- Norwich City Bristol Rovers 18' 658 1:0 (1:0)
- Doncaster Rovers Ipswich Town 6' 020 2:0 (1:0)
- Manchester City Barnsley 19' 578 7:1 (5:0)
- Reading Watford 8' 429 0:3 (0:1)
- Grimsby Town Charlton Athletic 5' 735 0:2 (0:1)
- West Ham United Notts County 11' 111 3:2 (1:1)
- Wrexham Sheffield United 3' 423 2:3 (2:1)
- MK Dons Cardiff City 2' 266 1:4 (0:3)
Round 1Fans Score- 2004-09-21Mansfield Town Preston North End 3' 208 0:4 (0:3)
- 2004-09-07Boston United Luton Town 2' 631 1:03:3 (1:0)
- 2004-08-25Bradford City Notts County 3' 517 0:11:1 (1:0)
- Oxford United Reading 5' 919 0:2 (0:0)
- Coventry City Torquay United 6' 180 4:1 (0:0)
- Nottingham Forest Scunthorpe United 7' 344 2:0 (1:0)
- Sheffield Wednesday Walsall 8' 959 1:0 (1:0)
- 2004-08-24Kidderminster Harriers Cardiff City 1' 8974:50:01:1 (1:1)
- Hull City Wrexham 6' 0791:30:02:2 (1:2)
- Sheffield United Stockport County 5' 399 3:01:1 (1:1)
- Yeovil Town Plymouth Argyle 6' 217 1:02:2 (1:2)
- Peterborough United MK Dons 2' 886 0:3 (0:0)
- Watford Cambridge United 6' 558 1:0 (0:0)
- Hartlepool United Macclesfield Town 2' 883 2:1 (0:0)
- Tranmere Rovers Shrewsbury Town 4' 489 2:1 (0:0)
- Ipswich Town Brentford 10' 190 2:0 (0:0)
- Rushden & Diamonds Swindon Town 1' 672 0:1 (0:0)
- Wycombe Wanderers Bristol City 1' 778 0:1 (0:0)
- Grimsby Town Wigan Athletic 3' 005 1:0 (1:0)
- Leeds United Huddersfield Town 30' 115 1:0 (1:0)
- Colchester United Cheltenham Town 2' 144 2:1 (1:0)
- Queens Park Rangers Swansea City 4' 882 3:0 (1:0)
- Sunderland Chester City 11' 450 3:0 (1:0)
- West Ham United Southend United 16' 910 2:0 (1:0)
- Crewe Alexandra Blackpool 2' 994 4:1 (4:0)
- Lincoln City Derby County 4' 982 3:1 (0:1)
- Oldham Athletic Stoke City 2' 861 2:1 (0:1)
- Darlington Barnsley 2' 789 0:2 (0:1)
- Leyton Orient AFC Bournemouth1' 705 1:3 (1:1)
- Rotherham United Chesterfield 3' 845 2:1 (1:1)
- Doncaster Rovers Port Vale 3' 943 3:1 (1:1)
- Gillingham Northampton Town 3' 108 1:2 (0:2)
- Brighton & Hove Albion Bristol Rovers 4' 217 1:2 (1:2)
- Bury Burnley 3' 648 2:3 (2:2)
- 2004-08-23Rochdale AFCWolverhampton Wanderers 3' 292 2:4 (2:1)
|
Back to England |
|