You are here
Collapse all
Expand all
FinalFansPenETScore- 2016-02-28Manchester City Liverpool 86' 2063:10:01:1 (0:0)
1/2Matchday 2Fans Score- 2016-01-27Manchester City Everton 50' 048 3:1 (1:1)
- 2016-01-26Liverpool Stoke City 43' 0916:50:00:1 (0:1)
Matchday 1Fans Score- 2016-01-06Everton Manchester City 34' 027 2:1 (1:0)
- 2016-01-05Stoke City Liverpool 27' 369 0:1 (0:1)
1/4Fans Score- 2015-12-02Southampton Liverpool 31' 592 1:6 (1:3)
- 2015-12-01Stoke City Sheffield Wednesday 26' 779 2:0 (1:0)
- Manchester City Hull City 38' 246 4:1 (1:0)
- Middlesbrough Everton 31' 628 0:2 (0:2)
1/8FansPenETScore- 2015-10-28Manchester United Middlesbrough 67' 2581:30:00:0 (0:0)
- Southampton Aston Villa 31' 314 2:1 (0:0)
- Liverpool AFC Bournemouth41' 948 1:0 (1:0)
- Manchester City Crystal Palace 40' 585 5:1 (2:0)
- 2015-10-27Hull City Leicester City 16' 8185:41:10:0 (0:0)
- Stoke City Chelsea 24' 8865:40:01:1 (0:0)
- Everton Norwich City 31' 6944:30:01:1 (0:0)
- Sheffield Wednesday Arsenal L 35' 065 3:0 (2:0)
1/16FansPenETScore- 2015-09-23Liverpool Carlisle United 42' 5183:20:01:1 (1:1)
- Newcastle United Sheffield Wednesday 33' 986 0:1 (0:0)
- Crystal Palace Charlton Athletic 16' 576 4:1 (0:0)
- Norwich City West Bromwich Albion 19' 015 3:0 (0:0)
- Manchester United Ipswich Town 56' 607 3:0 (1:0)
- Tottenham Hotspur Arsenal L 35' 687 1:2 (0:1)
- Walsall Chelsea 10' 525 1:4 (1:2)
- MK Dons Southampton 10' 189 0:6 (0:3)
- 2015-09-22Preston North End AFC Bournemouth5' 6432:31:11:1 (0:1)
- Leicester City West Ham United 21' 268 1:01:1 (1:1)
- Aston Villa Birmingham City 34' 442 1:0 (0:0)
- Hull City Swansea City 16' 286 1:0 (1:0)
- Reading Everton 19' 435 1:2 (1:0)
- Middlesbrough Wolverhampton Wanderers 13' 368 3:0 (1:0)
- Fulham Stoke City 9' 100 0:1 (0:1)
- Sunderland Manchester City 21' 644 1:4 (0:4)
Round 2Fans ETScore- 2015-08-26Barnsley Everton 12' 290 0:23:3 (2:0)
- 2015-08-25Luton Town Stoke City 6' 0997:80:01:1 (0:0)
- West Bromwich Albion Port Vale 13' 9155:30:00:0 (0:0)
- MK Dons Cardiff City 5' 617 1:01:1 (0:0)
- Burton Albion Middlesbrough 3' 414 0:11:1 (1:0)
- Doncaster Rovers Ipswich Town 3' 729 0:31:1 (1:0)
- Crystal Palace Shrewsbury Town 10' 978 3:01:1 (1:1)
- Aston Villa Notts County 21' 430 2:03:3 (1:2)
- Fulham Sheffield United 5' 927 3:0 (0:0)
- Sheffield Wednesday Oxford United 11' 799 1:0 (0:0)
- Hull City Rochdale AFC10' 430 1:0 (1:0)
- Portsmouth Reading 18' 190 1:2 (1:0)
- Preston North End Watford 6' 250 1:0 (1:0)
- Swansea City York City 10' 174 3:0 (1:0)
- Birmingham City Gillingham 9' 275 2:0 (1:0)
- Wolverhampton Wanderers Barnet 7' 384 2:1 (1:0)
- Walsall Brighton & Hove Albion 2' 968 2:1 (0:1)
- Peterborough United Charlton Athletic 2' 771 1:4 (0:1)
- Rotherham United Norwich City 5' 648 1:2 (0:1)
- Queens Park Rangers Carlisle United 5' 501 1:2 (1:1)
- Newcastle United Northampton Town 26' 923 4:1 (2:1)
- Bury Leicester City 4' 914 1:4 (0:2)
- Hartlepool United AFC Bournemouth4' 890 0:4 (0:3)
- Sunderland Exeter City 14' 360 6:3 (3:3)
Round 1FansPenETScore- 2015-08-13Doncaster Rovers Leeds United 8' 3614:20:01:1 (1:1)
- 2015-08-12Portsmouth Derby County 11' 573 2:1 (0:0)
- Oldham Athletic Middlesbrough 4' 182 1:3 (0:2)
- Crewe Alexandra Preston North End 2' 852 1:3 (1:2)
- 2015-08-11Accrington Stanley Hull City 2' 1183:42:20:0 (0:0)
- Scunthorpe United Barnsley 3' 0036:70:01:1 (0:0)
- Rochdale AFCCoventry City 1' 9865:30:01:1 (1:0)
- York City Bradford City 4' 2014:20:02:2 (0:1)
- Colchester United Reading 2' 706 0:10:0 (0:0)
- Carlisle United Chesterfield 2' 950 2:01:1 (0:0)
- Millwall Barnet 4' 454 0:11:1 (0:1)
- Morecambe Sheffield United 2' 168 0:1 (0:0)
- Southend United Brighton & Hove Albion 4' 485 0:1 (0:0)
- Wycombe Wanderers Fulham 4' 012 0:1 (0:0)
- Plymouth Argyle Gillingham 5' 120 1:2 (0:0)
- Bristol Rovers Birmingham City 5' 650 1:2 (0:0)
- Port Vale Burnley 4' 634 1:0 (0:0)
- Fleetwood Town Hartlepool United 1' 892 0:1 (0:0)
- Bolton Wanderers Burton Albion 5' 842 0:1 (0:0)
- Wigan Athletic Bury 5' 484 1:2 (0:0)
- Rotherham United Cambridge United 4' 568 1:0 (1:0)
- Cardiff City Wimbledon 6' 314 1:0 (1:0)
- Luton Town Bristol City 3' 948 3:1 (1:0)
- Peterborough United Crawley Town 2' 500 2:0 (1:0)
- Charlton Athletic Dagenham & Red 5' 100 4:1 (2:0)
- Northampton Town Blackpool 2' 549 3:0 (3:0)
- MK Dons Leyton Orient 5' 444 2:1 (0:1)
- Ipswich Town Stevenage Borough 10' 449 2:1 (0:1)
- Wolverhampton Wanderers Newport County 9' 586 2:1 (1:1)
- Huddersfield Town Notts County 4' 238 1:2 (1:1)
- Sheffield Wednesday Mansfield Town 14' 021 4:1 (2:1)
- Yeovil Town Queens Park Rangers 4' 058 0:3 (0:2)
- Swindon Town Exeter City 4' 693 1:2 (0:2)
- Blackburn Rovers Shrewsbury Town 5' 280 1:2 (1:2)
- Nottingham Forest Walsall 5' 237 3:4 (1:2)
- Brentford Oxford United 5' 177 0:4 (0:3)
|
Back to England |
|