You are here
Collapse all
Expand all
FinalFans Score- 2008-03-30MK Dons Grimsby Town 56' 618 2:0 (0:0)
1/2Matchday 2Fans Score- 2008-03-04Grimsby Town Morecambe 7' 417 0:0 (0:0)
- 2008-02-25MK Dons Swansea City 9' 7575:40:1 (0:1)
Matchday 1Fans Score- 2008-02-26Morecambe Grimsby Town 3' 207 0:1 (0:0)
- 2008-02-19Swansea City MK Dons 10' 125 0:1 (0:0)
1/4FansPenScore- 2008-01-08Gillingham MK Dons 3' 7174:51:1 (0:0)
- Stockport County Grimsby Town 3' 679 1:2 (0:0)
- Swansea City Brighton & Hove Albion 6' 066 1:0 (1:0)
- Morecambe Bury 2' 434 2:0 (1:0)
1/8Fans Score- 2007-11-14Brighton & Hove Albion Cheltenham Town 2' 490 4:1 (2:1)
- 2007-11-13Hartlepool United Morecambe 2' 7762:41:1 (1:0)
- Grimsby Town Doncaster Rovers 4' 0115:42:2 (2:1)
- Carlisle United Stockport County 3' 395 0:3 (0:0)
- Swansea City Yeovil Town 6' 644 1:0 (1:0)
- Gillingham Dagenham & Red 2' 904 4:0 (2:0)
- AFC BournemouthMK Dons 3' 247 0:2 (0:2)
- Leeds United Bury 18' 809 1:2 (1:2)
1/16Fans Score- 2007-10-23Doncaster Rovers Oldham Athletic 4' 608 3:0 (0:0)
- 2007-10-09Hereford United Yeovil Town 1' 8592:40:0 (0:0)
- Rotherham United Grimsby Town 2' 3622:41:1 (1:0)
- Morecambe Port Vale 1' 6444:22:2 (0:2)
- Bristol Rovers AFC Bournemouth3' 313 0:1 (0:0)
- Macclesfield Town Stockport County 2' 248 0:1 (0:0)
- Darlington Leeds United 7' 891 0:1 (0:0)
- Leyton Orient Dagenham & Red 2' 397 0:1 (0:0)
- Brighton & Hove Albion Barnet 1' 995 2:1 (1:0)
- Rochdale AFCBury 2' 376 1:3 (1:0)
- Swansea City Wycombe Wanderers 5' 922 2:0 (2:0)
- MK Dons Peterborough United 5' 087 3:1 (1:1)
- Lincoln City Hartlepool United 936 2:5 (1:1)
- Carlisle United Chester City 3' 154 4:2 (2:1)
- Swindon Town Cheltenham Town 3' 765 1:3 (0:2)
- Gillingham Luton Town 1' 417 4:3 (1:3)
Round 1Fans Score- 2007-09-18Wrexham Macclesfield Town 1' 503 0:1 (0:0)
- 2007-09-04Southend United Dagenham & Red 5' 2156:72:2 (1:0)
- Chester City Crewe Alexandra 2' 1264:31:1 (0:1)
- Yeovil Town Shrewsbury Town 1' 669 1:0 (0:0)
- Tranmere Rovers Morecambe 2' 557 0:1 (0:0)
- Mansfield Town Rotherham United 1' 578 0:1 (0:0)
- Nottingham Forest Peterborough United 3' 102 2:3 (1:0)
- Luton Town Northampton Town 2' 532 2:0 (1:0)
- Accrington Stanley Oldham Athletic 1' 465 2:3 (2:0)
- AFC BournemouthWalsall 2' 206 2:0 (2:0)
- Doncaster Rovers Bradford City 4' 710 5:1 (3:0)
- Chesterfield Hartlepool United 2' 127 1:3 (0:1)
- Grimsby Town Huddersfield Town 1' 204 4:1 (1:1)
- Swansea City Millwall 5' 721 3:2 (1:1)
- Swindon Town Brentford 3' 118 4:1 (2:1)
- 2007-09-03Notts County Leyton Orient 900 0:1 (0:1)
|
Back to England |
|