You are here
Collapse all
Expand all
FinalFans Score- 1979-05-12Arsenal L Manchester United 100' 000 3:2 (2:0)
1/2ReplayFans Score- 1979-04-04Manchester United Liverpool 53' 069 1:0 (0:0)
Fans Score- 1979-03-31Arsenal L Wolverhampton Wanderers 46' 244 2:0 (0:0)
- Liverpool Manchester United 52' 584 2:2 (1:1)
1/4ReplayFans Score- 1979-03-21Arsenal L Southampton 44' 820 2:0 (1:0)
- 1979-03-14Manchester United Tottenham Hotspur 54' 510 2:0 (1:0)
- 1979-03-13Shrewsbury Town Wolverhampton Wanderers 15' 279 1:3 (0:1)
Fans Score- 1979-03-19Southampton Arsenal L 24' 536 1:1 (0:0)
- 1979-03-10Wolverhampton Wanderers Shrewsbury Town 40' 946 1:1 (0:0)
- Ipswich Town Liverpool 31' 322 0:1 (0:0)
- Tottenham Hotspur Manchester United 51' 800 1:1 (1:0)
1/8ReplayFansETScore- 1979-03-12Southampton West Bromwich Albion 25' 7751:01:1 (0:0)
- 1979-02-26Shrewsbury Town Aldershot Town 13' 7202:01:1 (1:0)
Fans Score- 1979-03-03West Bromwich Albion Southampton 30' 712 1:1 (1:1)
- 1979-02-28Liverpool Burnley 47' 161 3:0 (1:0)
- Oldham Athletic Tottenham Hotspur 16' 097 0:1 (0:1)
- 1979-02-26Nottingham Forest Arsenal L 35' 906 0:1 (0:0)
- Ipswich Town Bristol Rovers 23' 231 6:1 (4:0)
- Crystal Palace Wolverhampton Wanderers 26' 790 0:1 (0:1)
- 1979-02-20Colchester United Manchester United 13' 171 0:1 (0:0)
- Aldershot Town Shrewsbury Town 11' 895 2:2 (0:0)
1/16ReplayFansETScore- 1979-03-01West Bromwich Albion Leeds United 31' 1012:00:0 (0:0)
- 1979-02-26Sunderland Burnley 37' 507 0:3 (0:2)
- 1979-02-22Wolverhampton Wanderers Newcastle United 19' 588 1:0 (1:0)
- 1979-02-21Wrexham AFCTottenham Hotspur 16' 0500:12:2 (0:1)
- 1979-02-12Manchester United Fulham 41' 020 1:0 (0:0)
- 1979-02-05Colchester United Newport County 7' 029 1:0 (1:0)
- 1979-01-30Leyton Orient Ipswich Town 18' 672 0:2 (0:0)
Fans Score- 1979-02-12Burnley Sunderland 20' 000 1:1 (1:0)
- Leeds United West Bromwich Albion 34' 000 3:3 (1:0)
- Preston North End Southampton 20' 727 0:1 (0:1)
- Oldham Athletic Leicester City 11' 972 3:1 (1:1)
- Tottenham Hotspur Wrexham AFC27' 120 3:3 (2:2)
- 1979-02-05Bristol Rovers Charlton Athletic 9' 623 1:0 (1:0)
- 1979-01-31Fulham Manchester United 25' 229 1:1 (0:1)
- 1979-01-30Liverpool Blackburn Rovers 43' 432 1:0 (0:0)
- Newport County Colchester United 10' 329 0:0 (0:0)
- 1979-01-29Crystal Palace Bristol City 21' 463 3:0 (1:0)
- Aldershot Town Swindon Town 10' 913 2:1 (2:0)
- 1979-01-27Arsenal L Notts County 39' 173 2:0 (0:0)
- Ipswich Town Leyton Orient 23' 357 0:0 (0:0)
- Newcastle United Wolverhampton Wanderers 30' 000 1:1 (0:0)
- Shrewsbury Town Manchester City 14' 215 2:0 (1:0)
- Nottingham Forest York City 25' 228 3:1 (2:0)
1/32Replay 4Fans Score- 1979-01-22Arsenal L Sheffield Wednesday 30' 275 2:0 (2:0)
Replay 3FansETScore- 1979-01-17Arsenal L Sheffield Wednesday 17' 0080:03:3 (0:0)
Replay 2FansETScore- 1979-01-15Sheffield Wednesday Arsenal L 25' 0110:02:2 (1:1)
ReplayFans Score- 1979-01-17Liverpool Southend United 37' 797 3:0 (1:0)
- Rotherham United Manchester City 13' 758 2:4 (0:3)
- 1979-01-16Altrincham Tottenham Hotspur 27' 878 0:3 (0:2)
- 1979-01-15Aldershot Town Sheffield United 8' 321 1:0 (0:0)
- Crystal Palace Middlesbrough 23' 119 1:0 (1:0)
- West Bromwich Albion Coventry City 36' 262 4:0 (2:0)
- Maidstone UnitedCharlton Athletic 10' 500 1:2 (0:1)
- 1979-01-09Arsenal L Sheffield Wednesday 37' 9870:01:1 (0:1)
Fans Score- 1979-02-01Wrexham AFCStockport County 7' 500 6:2 (1:1)
- 1979-01-17Stoke City Oldham Athletic 16' 554 0:1 (0:1)
- 1979-01-15Preston North End Derby County 19' 884 3:0 (1:0)
- Manchester United Chelsea 38' 500 3:0 (1:0)
- Newcastle United Torquay United 21' 666 3:1 (1:1)
- Hartlepool United Leeds United 16' 000 2:6 (1:3)
- 1979-01-10Millwall Blackburn Rovers 8' 354 1:2 (0:0)
- Southend United Liverpool 31' 033 0:0 (0:0)
- Manchester City Rotherham United 26' 029 0:0 (0:0)
- Nottingham Forest Aston Villa 29' 550 2:0 (0:0)
- Sunderland Everton 28' 602 2:1 (1:0)
- Tottenham Hotspur Altrincham 31' 081 1:1 (1:0)
- 1979-01-09Sheffield United Aldershot Town 16' 000 0:0 (0:0)
- Bristol City Bolton Wanderers 17' 392 3:1 (0:0)
- Wimbledon Southampton 9' 254 0:2 (0:0)
- Fulham Queens Park Rangers 21' 119 2:0 (1:0)
- York City Luton Town 6' 700 2:0 (1:0)
- Swindon Town Cardiff City 9' 983 3:0 (2:0)
- Notts County Reading 8' 265 4:2 (3:0)
- Charlton Athletic Maidstone United13' 432 1:1 (0:1)
- Darlington Colchester United 3' 465 0:1 (0:1)
- Birmingham City Burnley 15' 535 0:1 (0:1)
- Middlesbrough Crystal Palace 21' 441 1:1 (0:1)
- Newport County West Ham United 14' 124 2:1 (1:1)
- Coventry City West Bromwich Albion 38' 046 2:2 (1:1)
- Brighton & Hove Albion Wolverhampton Wanderers 25' 217 2:3 (1:1)
- Ipswich Town Carlisle United 19' 036 3:2 (2:1)
- Leyton Orient Bury 6' 192 3:2 (2:2)
- 1979-01-08Swansea City Bristol Rovers 16' 054 0:1 (0:1)
- 1979-01-06Shrewsbury Town Cambridge United 7' 415 3:1 (1:0)
- Leicester City Norwich City 19' 680 3:0 (2:0)
- Sheffield Wednesday Arsenal L 33' 635 1:1 (0:1)
|
|
Back to England |
|