You are here

NTeam12345678910PWDLFA+/-Pt
1Domzale 1:0 4:0 3:1 3:0 1:1 2:0 3:1 1:1 3:2 2:1 0:0 0:0 6:2 3:0 1:0 3:0 1:0 1:0 362112364293575
2ND Gorica 0:0 6:1 1:4 4:1 3:2 2:1 3:1 1:3 1:0 1:7 2:0 1:3 2:0 2:1 5:0 3:2 1:4 3:2 36177126562358
3Maribor 1:1 2:0 1:1 3:2 1:0 1:1 2:0 1:1 1:1 0:0 2:0 2:2 1:3 6:2 3:2 3:0 3:0 2:1 361512964501457
4Drava Ptuj 1:1 1:2 3:1 6:4 1:1 1:1 0:2 1:1 2:1 2:1 2:2 3:1 3:0 3:1 0:2 3:0 4:2 1:6 361510116052855
5Primorje Ajdovscina 0:2 0:4 3:3 1:2 3:2 3:1 1:0 1:3 0:0 2:1 2:0 2:3 1:0 3:0 3:1 3:2 2:0 2:1 361510115247555
6Koper 1:1 1:1 0:0 1:2 2:2 2:1 1:0 1:2 0:0 0:2 0:2 2:0 2:2 3:1 3:1 1:1 2:2 2:1 361015115045545
7CMC Publikum Celje 1:3 1:4 0:0 1:3 1:3 4:1 3:3 0:0 2:0 3:1 1:1 2:3 1:2 0:1 1:1 1:1 5:0 4:0 361112135451345
8Nafta Lendava 1:2 0:0 2:0 2:0 1:1 0:4 1:1 1:2 2:0 1:1 1:1 1:0 2:1 1:1 2:2 3:1 1:0 1:2 36129154558-1345
9NK IB 1975 Ljubljana2:2 0:0 1:1 0:3 0:2 1:2 0:1 2:0 0:4 0:0 2:2 0:1 2:4 0:1 1:4 2:0 1:1 1:0 36511203468-3426
10Bela Krajina Crnomelj 1:2 1:0 1:1 0:1 2:1 1:1 2:4 0:2 2:2 0:0 2:2 1:2 1:1 0:2 0:0 0:3 0:1 2:2 36510213864-2625
Back to Slovenia