You are here

NTeam1234567891011121314151617PWDLFA+/-Pt
1TNS Llansantffraid 2:0 0:2 6:0 4:0 2:0 4:1 4:1 5:2 2:1 3:0 7:0 3:1 2:1 1:3 4:0 4:0 32244481206176
2Rhyl 0:0 2:2 0:0 2:1 2:0 1:0 3:0 3:1 3:2 2:1 4:0 2:2 4:0 0:0 2:2 1:0 32209367353269
3Llanelli 1:2 6:0 2:3 1:1 0:0 1:1 1:3 3:0 3:2 5:0 4:0 3:1 0:0 4:2 3:2 5:1 32189572333963
4Welshpool Town 1:0 1:1 0:2 0:0 0:1 1:1 1:0 1:1 0:0 3:1 6:3 4:2 1:0 3:0 1:0 1:1 32179654332160
5Connah's Quay Nomads 0:0 0:2 0:1 1:3 2:1 4:1 1:0 3:0 5:3 1:0 1:2 1:0 4:3 2:2 2:1 2:2 3216884940956
6Port Talbot Town 2:1 3:2 1:0 0:0 0:1 1:0 1:3 0:5 1:4 1:2 0:2 1:1 0:0 7:1 2:1 2:0 32156114239351
7Carmarthen Town 0:0 1:1 0:2 2:4 1:3 1:0 1:0 2:2 1:3 1:1 2:1 4:0 2:0 4:1 2:0 1:0 32148105750750
8Aberystwyth Town 0:0 2:3 1:1 0:0 1:1 0:2 4:2 0:2 2:2 0:1 1:1 3:0 1:0 2:0 4:2 3:1 321391047371048
9Bangor City 0:2 1:3 4:0 1:0 3:1 0:0 1:3 1:4 4:1 2:1 3:1 6:0 1:2 0:0 5:2 1:1 32146125547848
10Haverfordwest County 0:3 0:1 1:1 0:1 0:0 1:2 0:1 1:1 2:0 1:1 5:1 0:1 1:0 2:1 3:2 2:0 32109134946339
11Porthmadog 1:2 1:2 1:1 2:1 1:2 1:1 3:0 0:4 1:1 0:3 1:1 3:0 4:0 2:2 2:3 2:2 32811134052-1235
12Airbus UK 0:1 0:2 1:4 1:4 2:3 3:0 2:2 0:0 4:1 2:0 1:1 0:1 0:3 2:3 1:2 3:0 3278174067-2729
13Newi Cefn Druids 2:3 2:3 0:1 1:3 2:2 0:3 1:2 1:2 0:3 2:2 3:0 3:1 2:2 3:2 1:1 3:0 3277184166-2528
14Caersws 0:2 1:1 0:3 1:3 2:1 1:4 1:7 0:1 0:1 3:3 0:1 0:0 2:1 1:1 0:1 3:3 3269173459-2527
15Caernarfon Town 1:3 2:6 2:6 2:0 0:2 1:2 3:5 1:3 0:1 1:4 2:2 0:2 1:1 2:2 1:0 0:1 3268184173-3226
16Newtown 0:4 0:6 0:2 0:4 0:1 1:2 1:1 1:1 2:1 1:0 0:0 1:1 0:2 0:1 0:1 2:3 3266203063-3324
17Cwmbran Town 0:5 2:3 2:2 1:4 0:1 1:2 4:5 2:0 0:1 0:0 2:3 2:2 3:2 2:5 0:3 0:2 3248203675-3920
Back to Wales