You are here

NTeam1234567891011121314PWDLFA+/-Pt
1MyPa-47 Anjalankoski 1:0 1:1 1:0 1:0 0:1 2:2 4:1 3:1 3:0 2:0 4:1 1:0 8:0 26155649212850
2TPV 2:1 3:2 2:1 1:1 1:0 3:2 3:2 1:1 3:0 1:0 1:2 3:1 3:0 26154743281549
3HJK Helsinki 1:0 5:0 1:2 0:0 0:2 2:2 0:1 3:0 1:1 3:0 2:0 1:1 0:0 26127740291143
4Jazz Pori 2:0 0:3 3:0 2:0 3:1 7:2 2:2 0:1 0:2 2:1 1:3 6:1 2:0 261331049361342
5RoPS Rovaniemi 0:1 0:0 0:1 1:4 1:0 2:1 2:1 2:0 2:1 1:1 3:0 3:1 3:2 2610883232038
6Haka Valkeakoski 3:1 0:0 1:2 4:0 5:1 0:1 0:1 1:4 1:1 1:0 0:2 2:1 4:2 26114113730737
7Lahti FC0:4 1:0 0:1 3:3 2:1 3:1 3:0 1:0 2:3 3:0 3:0 1:2 1:0 26114114346-337
8Jaro Pietarsaari 0:0 1:2 1:3 1:3 2:2 1:1 2:1 1:1 2:1 1:0 2:1 2:1 4:2 2610793539-437
9TPS Turku 2:1 3:0 2:2 1:3 1:1 0:1 4:2 0:1 0:1 2:2 1:1 0:0 4:0 2697103834434
10FinnPa1:1 0:4 2:1 1:0 2:2 1:0 0:0 2:1 0:2 0:1 2:2 1:1 1:2 268992535-1033
11MP Mikkeli 0:2 2:1 5:1 0:1 1:1 2:0 2:1 0:0 3:0 0:0 1:1 1:1 2:1 2678112531-629
12Tampere United 2:2 0:3 0:1 2:0 0:1 1:4 2:4 2:2 2:1 3:0 1:1 4:1 1:2 2677123545-1028
13OLS Oulu 1:3 0:2 2:4 1:1 1:0 1:1 5:0 2:0 1:2 0:0 2:0 2:2 0:0 2669113242-1027
14KuPS Kuopio 0:2 2:1 0:2 2:1 1:2 0:3 0:2 1:3 1:5 1:2 2:0 1:0 2:3 2662182459-3520
Back to Finland