You are here

NTeam12345678910PWDLFA+/-Pt
1Young Boys Bern 2:0 2:2 4:1 2:1 2:1 1:0 6:1 2:0 5:1 1:0 0:4 3:1 3:0 3:1 1:1 3:1 3:0 4:1 36266484414384
2Basel 18931:1 5:1 3:1 2:2 1:0 3:0 3:0 0:2 5:1 1:0 2:1 6:1 1:1 0:1 3:2 1:0 1:2 2:1 36209772363669
3Luzern 0:1 2:4 1:4 1:0 1:1 2:1 3:0 3:1 2:1 0:1 2:2 2:1 1:0 2:0 2:2 1:1 2:3 2:1 36159125151054
4Zurich 0:0 1:2 0:0 4:1 1:2 1:1 1:1 4:0 2:0 3:3 2:1 2:4 3:0 3:0 0:4 1:1 2:0 1:1 361213115044649
5Sankt Gallen 2:2 2:4 2:1 2:4 0:2 2:3 1:3 1:2 2:0 3:2 3:0 0:1 0:2 3:0 3:1 2:1 0:4 0:3 36143195272-2045
6Sion 0:1 0:1 1:1 2:2 1:1 1:1 1:1 1:1 1:2 3:2 2:3 7:2 2:2 0:1 3:0 1:3 1:1 3:1 36119165356-342
7Thun 3:1 2:2 0:3 0:2 2:0 1:0 1:3 0:1 1:2 1:2 0:1 1:4 1:1 0:2 2:2 2:1 5:2 0:0 36126185268-1642
8Lugano 1:2 2:4 0:4 0:1 1:0 1:2 0:0 1:1 0:1 2:1 1:2 1:0 4:1 1:1 0:3 1:0 1:2 2:0 36126183855-1742
9Grasshopper-Club Zurich 0:4 1:2 0:0 0:2 1:1 1:2 0:2 1:0 2:0 1:2 3:2 0:2 2:0 0:2 0:1 4:3 2:0 0:0 36109174352-939
10Lausanne-Sport 2:1 1:4 1:4 1:1 3:1 0:1 1:1 5:1 3:3 1:4 0:1 0:2 1:3 0:2 2:3 2:1 1:1 0:1 3698194666-2035
Back to Switzerland