You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Hammarby 0:1 0:0 1:1 3:1 1:0 3:2 3:0 4:1 1:0 1:0 1:1 2:2 4:1 26146643281548
2Djurgordens 2:0 1:2 3:1 3:2 2:1 0:0 2:0 0:4 3:0 1:1 0:2 2:1 0:0 26138536241247
3AIK Solna 5:2 1:1 1:1 2:2 2:3 2:2 0:0 2:0 3:1 2:0 1:1 2:0 2:1 26129545291645
4Goteborg 1:0 0:2 1:0 2:1 2:1 1:1 3:1 4:0 2:2 1:1 2:1 1:1 3:2 26128641311044
5Helsingborgs 1:3 1:0 2:0 3:0 1:0 5:0 2:2 1:1 1:1 3:0 0:1 1:0 3:0 261010645301540
6Halmstads 1:2 0:0 2:2 0:0 2:2 0:1 3:0 4:2 5:0 1:1 4:0 2:2 5:2 26108850311938
7Orgryte IS3:3 1:1 1:0 0:2 1:0 0:2 1:0 1:4 1:1 2:0 1:2 2:0 2:1 2691073333037
8Orebro SK0:3 2:2 1:2 1:2 3:3 1:1 1:1 2:0 4:1 1:1 5:3 2:2 3:2 268994844433
9Malme FF1:0 1:3 2:0 0:6 0:1 3:3 2:1 1:3 3:1 2:0 0:0 2:2 1:3 2695123946-732
10Elfsborg 0:1 1:2 1:2 3:2 1:1 0:2 0:0 1:0 0:2 3:2 1:0 3:1 2:0 2695123546-1132
11GIF Sundsvall 1:0 0:0 1:2 1:0 2:2 3:1 2:2 1:4 2:1 1:3 3:0 1:0 0:1 2678112837-929
12Norrkoping 1:2 2:0 1:3 2:3 1:1 0:3 0:0 1:5 1:1 0:3 0:0 1:1 5:0 2678112940-1129
13BK Hacken 0:0 1:2 1:6 3:0 2:2 2:1 0:3 2:6 2:1 2:3 2:1 0:2 2:2 2659123550-1524
14Trelleborgs 2:3 0:3 1:1 0:0 0:3 0:3 1:4 1:1 0:4 5:3 2:3 0:1 0:4 2635182765-3814
Back to Sweden