You are here

NTeam1234567891011121314PWDLFA+/-Pt
1Malme FF2:1 1:0 2:0 0:0 4:3 5:1 0:0 1:0 1:1 0:1 1:0 0:0 4:2 26157444212352
2Halmstads 2:2 1:1 2:2 1:0 2:1 5:0 1:0 3:0 3:2 5:3 2:2 1:2 1:0 26148453272650
3Goteborg 1:2 0:0 2:0 1:0 0:1 1:0 0:1 3:0 2:1 1:1 4:0 1:0 2:0 26145733201347
4Djurgordens 0:2 1:1 1:2 0:3 1:0 5:1 3:1 3:2 2:1 1:1 2:1 3:1 5:0 2611873832641
5Kalmar 1:0 1:3 0:0 1:1 1:2 0:1 2:1 0:1 0:0 1:1 1:1 1:1 2:0 26101062718940
6Hammarby 0:0 1:1 1:2 3:0 0:3 1:1 1:0 1:0 2:1 3:1 0:1 1:1 0:1 2610792828037
7Orebro SK1:2 2:5 0:0 0:2 1:2 1:2 3:3 2:2 3:1 2:0 1:0 2:1 3:0 2696113245-1333
8GIF Sundsvall 3:2 1:0 2:1 0:1 0:1 2:0 1:0 0:0 3:3 0:0 1:1 1:1 1:0 2688102830-232
9Elfsborg 1:5 1:1 1:0 0:0 0:1 0:1 3:0 3:1 1:1 1:1 1:2 1:0 3:1 2688102532-732
10Helsingborgs 0:2 1:2 1:2 1:1 1:2 3:1 0:0 1:0 4:0 0:1 3:0 3:0 2:0 2679104133830
11Landskrona BoIS 2:1 0:4 0:1 2:0 0:2 0:0 0:1 3:2 0:0 1:1 0:2 0:1 4:0 2679102733-630
12Orgryte IS0:2 2:0 1:2 0:1 1:1 0:0 2:2 1:3 0:2 1:1 1:1 1:1 1:0 26610102533-828
13AIK Solna 0:2 0:2 3:1 1:1 1:1 0:1 1:2 1:0 1:1 2:2 1:3 0:3 0:0 26510112335-1225
14Trelleborgs 1:1 0:4 2:3 2:2 0:0 2:2 1:2 1:1 0:1 1:6 2:1 1:1 1:3 2627171855-3713
Back to Sweden