You are here

Collapse all Expand all
Matchday 34FansScore
  • 1974-04-27Dundee United Dunfermline Athletic 3' 8960:1 (0:0)
  •  East Fife Ayr United 2' 6080:1 (0:0)
  •  Heart of Midlothian Partick Thistle 4' 9033:1 (0:1)
  •  Clyde Saint Johnstone 2' 3870:1 (0:1)
  •  Morton Hibernian 3' 2240:3 (0:1)
  •  Motherwell Dundee FC3' 9022:2 (0:1)
  •  Aberdeen Arbroath 4' 6482:2 (1:0)
  •  Rangers Dumbarton 13' 0973:1 (1:0)
  •  Falkirk Celtic 7' 7971:1 (1:1)
Matchday 33FansScore
  • 1974-04-20East Fife Motherwell 2' 3771:0 (0:0)
  •  Partick Thistle Falkirk 4' 1092:2 (0:2)
  •  Saint Johnstone Rangers 7' 1761:3 (0:2)
  •  Celtic Aberdeen 30' 7402:0 (1:0)
  •  Dumbarton Morton 3' 3761:0 (1:0)
  •  Ayr United Heart of Midlothian 4' 3552:1 (1:1)
  •  Arbroath Dundee United 3' 3921:2 (1:1)
  •  Hibernian Dunfermline Athletic 10' 7351:1 (1:1)
  •  Dundee FCClyde 4' 0276:1 (3:1)
Matchday 32FansScore
  • 1974-04-13Heart of Midlothian East Fife 5' 9632:2 (0:0)
  •  Falkirk Ayr United 2' 8691:1 (0:0)
  •  Morton Saint Johnstone 2' 7061:1 (0:1)
  •  Clyde Motherwell 2' 4940:3 (0:1)
  •  Dundee United Celtic 16' 8770:2 (0:2)
  •  Arbroath Hibernian 3' 4103:2 (0:2)
  •  Rangers Dundee FC24' 2751:2 (0:2)
  •  Aberdeen Partick Thistle 6' 7052:0 (1:0)
  •  Dunfermline Athletic Dumbarton 3' 8083:2 (1:2)
Back to Scotland