You are here

NTeam12345678910PWDLFA+/-Pt
1Flora Tallinn 2:1 2:0 1:1 4:0 4:2 3:0 1:0 3:0 3:2 6:3 1:1 1:0 2:1 6:2 4:0 6:0 2:1 5:0 362943104327291
2Levadia Tallinn 2:1 2:2 3:0 1:1 3:1 2:0 0:0 1:1 2:0 6:0 2:0 3:0 6:0 4:0 1:1 4:0 5:1 5:0 362682100168486
3Narva Trans 1:0 1:2 1:2 0:3 2:2 2:1 2:2 1:0 0:0 1:1 2:0 2:0 4:1 0:0 3:0 5:1 0:1 4:1 36228667313674
4Kalev Sillamae 1:2 2:5 1:1 0:4 1:2 1:3 2:2 4:1 4:0 2:0 2:1 5:2 4:0 0:0 6:0 2:0 3:1 4:0 361951285523362
5Nomme JK Kalju 1:2 3:3 0:3 1:5 0:1 0:2 2:1 0:2 1:1 3:1 1:0 3:0 1:1 0:0 2:1 1:0 1:0 2:0 361881059421762
6Tammeka Tartu 0:1 2:1 0:0 0:0 1:2 0:1 1:4 2:3 2:3 0:1 2:0 2:2 0:0 1:2 2:0 0:2 1:0 5:1 36117185066-1640
7Viljandi Tulevik 0:1 1:6 0:1 0:1 0:1 0:3 1:2 3:2 1:4 0:1 0:3 4:0 1:0 1:0 0:0 4:1 1:0 4:0 3685233362-2929
8Flora Paide LM 0:2 1:4 0:4 1:4 0:4 1:1 0:1 1:8 0:3 0:1 1:3 3:4 2:0 1:1 1:2 3:0 1:0 1:1 3668223079-4926
9Kuressaare 1:2 0:2 0:7 0:4 0:1 1:4 0:4 2:2 1:2 1:5 2:3 3:2 3:2 4:2 1:0 2:3 1:2 0:1 3663273299-6721
10Lootus Kohtla-Jarve 0:4 0:8 0:3 0:5 0:5 0:4 0:1 0:5 0:5 0:6 1:3 1:3 0:1 0:0 2:1 1:2 5:2 2:0 36622822103-8120
Back to Estonia