You are here

NTeam1234567891011121314151617PWDLFA+/-Pt
1Torpedo Moskva 1:1 1:0 0:0 0:0 1:1 0:0 5:0 1:0 2:0 2:0 1:0 1:1 1:0 1:0 3:1 3:0 32198552193346
2Dinamo Tbilisi 3:1 3:0 2:1 2:1 2:1 2:1 1:0 3:1 1:1 2:0 4:3 1:0 2:0 2:2 3:1 1:0 321810448301846
3CSKA Moskva 2:1 4:1 1:0 0:2 1:2 1:1 2:0 0:0 4:2 0:0 0:0 4:0 5:2 2:0 10:2 1:0 321611549232643
4SKA Rostov-na-Donu 0:2 1:2 1:0 1:0 2:2 2:1 0:1 1:1 2:0 2:1 1:1 7:0 0:1 1:0 2:0 1:0 321661040281238
5"Shakhtyor" Donetsk0:0 2:1 0:0 1:2 0:0 1:2 3:0 0:5 3:0 2:1 1:0 3:0 2:0 1:1 2:0 1:0 32131183526937
6"Dynamo" Kiev1:2 1:1 1:1 0:1 1:1 2:1 2:2 1:0 0:0 1:0 1:1 3:0 1:1 3:1 2:0 4:1 321016642291336
7Dinamo Moskva 2:1 3:1 1:2 3:2 2:0 1:1 2:1 2:1 1:0 0:1 1:1 0:2 0:1 0:0 1:0 2:1 321210103331234
8Spartak Moskva 0:1 0:1 0:1 0:1 1:1 1:1 1:0 0:0 2:1 2:1 2:2 0:0 0:0 0:2 1:0 2:1 32128123432232
9Dynama Minsk 0:3 0:0 0:0 2:0 0:0 1:1 0:0 1:0 0:0 1:1 0:2 0:0 0:1 1:0 1:1 4:0 3271782421331
10Krylya Sovetov Samara 0:4 3:3 0:0 0:1 0:0 1:1 4:0 1:0 0:0 2:1 0:0 0:0 1:1 0:2 1:0 3:1 32714112435-1128
11Zenit Sankt-Peterburg 0:4 0:0 0:2 2:0 1:1 1:0 0:0 0:4 1:1 4:1 1:0 0:1 0:0 1:0 4:0 3:0 3299143035-527
12Neftci Baki 3:1 0:1 1:1 0:1 3:1 1:0 0:1 0:4 0:2 0:0 2:1 2:0 1:0 0:0 0:0 2:0 32811132530-527
13Torpedo Kutaisi 1:0 1:1 0:1 4:1 0:1 0:0 1:0 0:3 0:1 0:0 0:2 1:0 3:0 2:0 0:2 2:0 32107152037-1727
14Торпедо-Виктория Н.Н.1:1 0:0 0:1 0:4 0:1 0:3 2:2 1:4 1:1 1:1 0:0 0:0 1:0 1:0 3:2 1:0 32713121938-1927
15Qayrat QTJ Almaty 1:2 0:0 1:1 0:0 2:2 1:0 0:0 0:1 2:0 0:1 2:2 1:0 2:0 2:0 0:1 1:0 32810142327-426
16Shinnik Yaroslavl 1:4 0:1 1:2 1:1 0:2 2:2 0:0 0:1 0:0 0:1 1:0 1:0 1:0 0:0 1:0 1:1 3269172048-2821
17Zimbru Chisinau 0:2 1:0 0:0 0:1 1:0 1:3 0:3 1:1 0:0 1:0 2:1 2:0 0:1 0:0 1:0 0:0 3266201544-2918
Back to USSR