You are here

NTeam1234567891011121314PWDLFA+/-Pt
1CSKA Moskva 3:2 2:1 4:2 4:3 2:1 7:1 4:2 0:3 6:1 5:1 2:2 0:1 7:0 26193482305241
2Dinamo Moskva 2:2 5:1 4:2 1:2 5:0 3:0 4:3 4:2 0:0 2:2 5:0 3:0 4:2 26184485285740
3Spartak Moskva 2:0 3:0 1:1 4:1 2:1 2:1 2:0 3:0 1:0 7:1 3:2 0:4 4:2 26181764343037
4Dinamo Tbilisi 1:0 1:3 2:0 3:1 1:1 9:2 2:2 4:1 1:1 2:0 2:0 2:1 1:1 26137654351933
5Torpedo Moskva 2:3 0:7 1:0 6:2 3:0 4:1 3:0 3:1 2:1 2:2 5:1 2:1 3:3 26153858431533
6Dinamo S-Pt1:1 1:1 4:1 1:5 2:1 3:4 1:2 1:1 3:1 3:0 2:2 4:2 4:1 26105114247-525
7Lokomotiv Moskva 0:5 1:5 1:5 1:0 2:1 1:2 1:1 2:0 1:0 1:1 2:0 2:6 3:0 26104123864-2624
8Rotor Vl 0:4 1:5 0:3 0:0 0:2 3:1 1:2 0:1 1:0 1:0 3:1 1:1 2:1 2677122844-1621
9ВВС Москва0:3 0:6 1:6 1:2 0:3 2:0 0:0 1:0 2:0 3:1 1:4 1:1 6:0 2693143352-1921
10"Dynamo" Kiev0:5 0:4 0:2 3:1 1:4 3:2 3:2 1:1 5:1 1:0 1:1 1:1 3:2 2676133250-1820
11Krylya Sovetov Samara 1:3 1:0 0:1 0:0 0:1 0:1 0:1 0:0 3:2 1:0 3:0 1:1 1:0 2659122240-1819
12Dynama Minsk 1:4 0:4 4:3 0:3 1:2 1:2 2:2 1:1 0:2 4:2 2:2 2:0 1:1 2658133862-2418
13Zenit Sankt-Peterburg 0:4 1:3 1:4 1:4 1:1 0:1 1:3 0:2 1:0 0:0 0:0 3:3 1:1 2649132948-1917
14Krylia Sovetov Moskva0:2 0:3 0:3 0:1 2:0 2:0 3:1 3:1 0:1 2:4 1:1 2:3 3:0 2655163260-2815
Back to USSR