You are here

NTeam12345678910111213141516PWDLFA+/-Pt
1Spartak Moskva 2:2 3:0 1:1 2:1 0:0 3:0 1:1 2:0 4:1 2:1 2:1 1:1 3:1 1:3 1:0 301611349262343
2"Dnepr" Dp 1:2 2:1 1:0 2:2 1:0 3:1 1:1 2:0 1:0 2:0 0:0 3:0 0:0 6:1 3:1 30159642222039
3Zalgiris Vilnius 5:2 0:0 0:1 2:1 1:0 3:2 4:0 2:0 1:1 2:0 1:0 3:1 3:0 1:0 0:0 30148843291436
4Torpedo Moskva 0:2 1:0 1:1 0:1 1:1 1:1 2:0 3:1 1:1 1:0 2:1 1:0 2:1 1:1 1:0 301212635251036
5Dynama Minsk 0:0 1:0 1:1 3:1 2:0 0:0 1:0 3:1 1:3 0:0 2:0 0:0 1:0 3:0 3:0 3012993325833
6"Dynamo" Kiev0:1 1:2 3:1 2:2 2:0 0:0 0:1 7:0 2:1 2:1 1:1 3:1 1:2 1:0 2:1 301110937271032
7"Shakhtyor" Donetsk0:0 1:1 1:1 1:2 0:0 1:0 0:0 2:1 1:0 3:1 1:0 1:0 1:1 1:1 2:0 301010102931-230
8Dinamo Moskva 1:1 0:1 1:0 2:1 1:1 0:0 0:1 5:1 0:0 2:2 1:0 0:1 1:0 2:1 1:0 30911102730-329
9Ararat Yerevan 3:2 2:1 1:2 1:0 1:2 0:0 2:1 2:0 1:0 1:0 3:2 2:1 3:0 2:1 3:2 30133143245-1329
10Neftci Baki 0:2 0:1 1:0 0:0 0:0 3:1 1:0 2:1 0:0 1:2 6:0 3:0 1:1 2:1 2:2 30910113330328
11"Metallist" Kh 0:0 1:0 1:0 0:0 0:1 2:2 1:0 1:1 1:0 0:2 1:0 2:1 2:1 0:1 0:0 30107132332-927
12Qayrat QTJ Almaty 0:0 2:1 2:2 0:0 2:1 1:1 3:1 1:0 0:1 3:1 1:0 3:0 0:2 1:0 1:0 30106142738-1126
13Dinamo Tbilisi 1:3 0:2 1:2 2:2 3:1 1:2 2:1 1:1 1:0 2:0 3:1 3:0 1:0 0:0 2:0 3097143140-925
14CSKA Moskva 0:2 1:1 2:2 1:1 1:0 0:2 1:2 2:2 1:0 0:0 2:0 2:0 2:1 1:1 0:0 30711122635-925
15Zenit Sankt-Peterburg 2:2 0:0 1:0 0:3 1:0 0:1 3:1 0:1 0:0 1:1 1:2 1:2 1:1 1:0 1:0 30710132537-1224
16Guria Lanchkhuti 0:2 1:2 0:2 0:3 2:1 0:0 0:2 2:1 2:0 1:0 0:1 2:0 0:0 1:1 1:1 3058171838-2018
Back to USSR