You are here

NTeam12345678910PWDLFA+/-Pt
1Bengaluru FC1:2 2:0 1:1 0:1 2:0 2:0 4:1 1:0 2:1 18131435161940
2Chennai Titans1:3 2:3 1:0 1:1 1:1 1:0 2:2 3:2 3:0 189542419532
3FC Goa4:3 0:1 0:2 2:1 5:2 3:4 1:1 5:1 2:2 1893642281430
4Pune City1:3 0:1 0:4 2:1 1:2 2:1 2:3 3:0 5:0 189363021930
5Jamshedpur FC0:2 0:1 0:3 0:1 2:1 2:2 3:2 0:0 1:0 187561618-226
6Kerala Blasters1:3 0:0 1:2 1:1 0:0 1:1 2:1 0:0 1:0 186752022-225
7Mumbai City1:3 1:0 2:1 0:2 1:2 0:1 4:0 0:1 3:2 187292529-423
8Delhi Dynamos2:0 1:1 1:5 2:2 0:1 1:3 5:1 4:3 0:2 185492737-1019
9Atletico de Kolkata0:2 1:2 1:1 1:4 0:1 2:2 1:2 1:0 1:0 1844101630-1416
10NorthEast United0:1 3:1 2:1 0:1 0:0 0:1 0:2 0:1 0:1 1832131227-1511
Back to India